#66 Jason Madden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/13/21   at Mars Hill   21-5  *    2  0  2  2  1.000  2  1.000  0  0  1  1  0  0-0  1-1.0  
2/19/21   NORTH GREENVILLE   13-10  *    0  4  4  0  1.000  0  1.000  0  0  0  0  0  0-0  0-0.0  
2/27/21   WINGATE   3-12  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0-0  0-0.0  
3/20/21   TUSCULUM   16-5  *    1  0  1  1  1.000  1  1.000  0  0  0  1  0  0-0  0-0.0  
3/28/21   NEWBERRY   7-13  *    2  0  2  3  .833  2  .833  0  0  0  2  0  0-0  0-0.0  
3/31/21   at Anderson (S.C.)   16-11  *  *  0  3  3  1  .714  0  .714  0  0  0  1  0  0-0  0-0.0  
4/7/21   QUEENS (N.C.)   11-5  *    0  1  1  6  .385  1  .462  0  0  0  0  0  0-0  0-0.0  
4/10/21   at Coker   21-11  *    0  1  1  0  .385  0  .462  0  0  0  1  0  0-0  0-0.0  
4/17/21   BELMONT ABBEY   13-7  *    0  1  1  3  .312  1  .438  0  0  2  3  0  0-0  1-1.0  
4/20/21   ANDERSON (S.C.)   18-5  *    0  0  0  0  .312  0  .438  0  0  0  1  0  0-0  0-0.0  
4/23/21   vs Wingate   10-14  *    0  0  0  1  .294  1  .471  0  0  0  1  0  0-0  0-0.0  
Totals     149-98  11  1  5  10  15  17  .294  8  .471  0  0  3  11  0  0-0  2-2.0  

Per-game summary 
Games played: 11
Shots per game: 1.55
Goals per game: 0.45
Assists per game: 0.91
Points per game: 1.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0