# 9 Frank Smith  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/13/21   at Mars Hill   21-5  .375  .375  0-0  0-0.0  
2/19/21   NORTH GREENVILLE   13-10  .250  .500  0-0  0-0.0  
2/27/21   WINGATE   3-12  .208  .542  0-0  0-0.0  
3/6/21   at Lenoir-Rhyne   7-16  .222  .556  0-0  0-0.0  
3/10/21   at Catawba   18-8  .258  .548  0-0  0-0.0  
3/13/21   LINCOLN MEMORIAL   23-2  .278  .611  0-0  0-0.0  
3/20/21   TUSCULUM   16-5  13  .286  .612  0-0  0-0.0  
3/28/21   NEWBERRY   7-13  14  .270  .571  0-0  0-0.0  
3/31/21   at Anderson (S.C.)   16-11  .271  .586  0-0  0-0.0  
4/7/21   QUEENS (N.C.)   11-5  14  .286  .583  0-0  0-0.0  
4/10/21   at Coker   21-11  .304  .620  0-0  1-1.0  
4/17/21   BELMONT ABBEY   13-7  .296  .602  0-0  0-0.0  
4/20/21   ANDERSON (S.C.)   18-5  .310  .610  0-0  0-0.0  
4/23/21   vs Wingate   10-14  12  .277  .589  0-0  0-0.0  
Totals     197-124  14  14  31  21  52  112  .277  66  .589  22  31  0-0  1-1.0  

Per-game summary 
Games played: 14
Shots per game: 8.00
Goals per game: 2.21
Assists per game: 1.50
Points per game: 3.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0