| # 9 Frank Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/21 | at Mars Hill | 21-5 | * | * | 3 | 4 | 7 | 8 | .375 | 3 | .375 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 2/19/21 | NORTH GREENVILLE | 13-10 | * | * | 1 | 0 | 1 | 8 | .250 | 5 | .500 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| 2/27/21 | WINGATE | 3-12 | * | * | 1 | 0 | 1 | 8 | .208 | 5 | .542 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | * | * | 1 | 1 | 2 | 3 | .222 | 2 | .556 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 3/10/21 | at Catawba | 18-8 | * | * | 2 | 3 | 5 | 4 | .258 | 2 | .548 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | * | * | 2 | 4 | 6 | 5 | .278 | 5 | .611 | 0 | 1 | 3 | 5 | 0 | 0-0 | 0-0.0 |
| 3/20/21 | TUSCULUM | 16-5 | * | * | 4 | 2 | 6 | 13 | .286 | 8 | .612 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 3/28/21 | NEWBERRY | 7-13 | * | * | 3 | 1 | 4 | 14 | .270 | 6 | .571 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/31/21 | at Anderson (S.C.) | 16-11 | * | * | 2 | 0 | 2 | 7 | .271 | 5 | .586 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 4/7/21 | QUEENS (N.C.) | 11-5 | * | * | 5 | 0 | 5 | 14 | .286 | 8 | .583 | 3 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| 4/10/21 | at Coker | 21-11 | * | * | 4 | 2 | 6 | 8 | .304 | 8 | .620 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| 4/17/21 | BELMONT ABBEY | 13-7 | * | * | 1 | 2 | 3 | 6 | .296 | 2 | .602 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | * | * | 2 | 1 | 3 | 2 | .310 | 2 | .610 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/23/21 | vs Wingate | 10-14 | * | * | 0 | 1 | 1 | 12 | .277 | 5 | .589 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Totals | 197-124 | 14 | 14 | 31 | 21 | 52 | 112 | .277 | 66 | .589 | 5 | 1 | 22 | 31 | 2 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 8.00 Goals per game: 2.21 Assists per game: 1.50 Points per game: 3.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |