Lacrosse Box Score |
| Summary |
|
Wingate (4-1; 2-0 SAC) vs. Limestone (4-2; 0-1 SAC) Date: 03/04/2023 Attendance: 517 Weather: Clear, 70 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 6 | 5 | 5 | 3 | 19 |
| Limestone | 3 | 3 | 2 | 6 | 14 |
|
Wingate SCORING: GOALS: Danny Riley 6; Willie Grieco 4; Joey Moran 4; Kyle
Spence 1; Braylon Baker 1; Peyton Farley 1; Matt Papach 1; Aidan McMahon 1.
ASSISTS: Willie Grieco 6; Johnny Caponi 1; Joe Karnich 1; Joey Moran 1; Danny
Riley 1; Zach Samson 1; Kyle Spence 1.
Limestone SCORING: GOALS: Michael McGarry 4; Austin Lamoureux 3; Chris Erneston 2; Zachary Terry 1; Grant Rodgers 1; Tom Szalkowski 1; Liam Crouse 1; Michael Starbuck 1. ASSISTS: Chris Erneston 2; Tim Ladner 1. Penalties - Wingate 6/7:00; Limestone 3/2:30. Shot clock violations - Wingate 0; Limestone 0. Officials:. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| FO | 5 | Tim Ladner | 0 | 1 | 0 | 11 | 1 | 0 | 13-22 | - | - |
| G | 13 | Cory Lyons | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | - |
| A | 16 | Zachary Terry | 1 | 0 | 8 | 1 | 3 | 1 | 0-0 | 1-1:00 | - |
| M | 17 | Carter Brand | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | - |
| D | 22 | Jaiden Terry | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | - |
| M | 32 | Austin Lamoureux | 3 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | - |
| D | 41 | Jack Beachley | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | - |
| D | 46 | Everett Campbell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | - |
| M | 52 | Noah Reed | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | - |
| M | 66 | Jason Madden | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| 2 | Kyle Keesee | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | - | |
| 3 | Liam Crouse | 1 | 0 | 1 | 3 | 2 | 1 | 0-0 | - | - | |
| 12 | Michael McGarry | 4 | 0 | 11 | 3 | 2 | 0 | 0-0 | - | - | |
| 20 | Chris Erneston | 2 | 2 | 9 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | Caden Gulka | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 26 | Tom Szalkowski | 1 | 0 | 4 | 2 | 3 | 0 | 0-0 | - | - | |
| 28 | Kenny Summit | 0 | 0 | 0 | 3 | 2 | 0 | 9-16 | - | - | |
| 45 | Joel Mullen | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | |
| 47 | Michael Starbuck | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 55 | Grant Rodgers | 1 | 0 | 4 | 3 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 14 | 3 | 48 | 56 | 20 | 8 | 22-38 | 3-2:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Cory Lyons | 60:00 | 19 | L | 14 |
| Wingate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 2 | Danny Riley | 6 | 1 | 16 | 2 | 5 | 1 | 0-0 | 1-1:00 | - |
| M | 8 | Trent Connolly | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | - |
| M | 12 | Graham Tillett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 13 | Joe Karnich | 0 | 1 | 1 | 6 | 0 | 2 | 0-0 | 1-2:00 | - |
| G | 18 | Johnny Caponi | 0 | 1 | 0 | 7 | 0 | 0 | 0-0 | - | - |
| D | 20 | Johnny Salamone | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | - |
| A | 22 | Marc Cottage Jr. | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | - |
| FO | 25 | James Kotcamp | 0 | 0 | 1 | 10 | 0 | 0 | 15-34 | - | - |
| D | 46 | Nick Arnold | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 | - |
| A | 57 | Willie Grieco | 4 | 6 | 5 | 2 | 0 | 2 | 0-0 | - | - |
| 3 | Daman Lingasin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 7 | Aidan McMahon | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 16 | Matt Papach | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | |
| 26 | Braylon Baker | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | - | |
| 29 | Joey Moran | 4 | 1 | 8 | 0 | 1 | 0 | 0-0 | - | - | |
| 34 | Norberto De Hoyos | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| 42 | Kyle Spence | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | - | |
| 43 | CJ Dorr | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 48 | Peyton Farley | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 50 | Donovan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
| 51 | Caden Castle | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 55 | Jaxon Grant | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 59 | Zach Samson | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 64 | Dylan Rupprecht | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | - | |
| Totals......... | 19 | 12 | 50 | 47 | 11 | 13 | 16-38 | 6-7:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Johnny Caponi | 60:00 | 14 | W | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 8 | 13 | 19 | 10 | 50 |
| Limestone | 12 | 8 | 12 | 16 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 4 | 3 | 4 | 5 | 16 |
| Limestone | 1 | 2 | 7 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 10 | 14 | 13 | 10 | 47 |
| Limestone | 19 | 10 | 13 | 14 | 56 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 0 | 0 | 0 | 0 | 0 |
| Limestone | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 4 | 2 | 1 | 4 | 11 |
| Limestone | 4 | 5 | 6 | 5 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 0 | 0 | 0 | 2 | 2 |
| Limestone | 1 | 0 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 3-10 | 5-10 | 3-8 | 5-10 | 16-38 |
| Limestone | 7-10 | 5-10 | 5-8 | 5-10 | 22-38 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 6-6 | 5-6 | 6-6 | 3-3 | 20-21 |
| Limestone | 4-4 | 3-3 | 6-7 | 6-8 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wingate | 0-0 | 1-2 | 0-1 | 0-0 | 1-3 |
| Limestone | 0-0 | 0-2 | 0-1 | 2-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:22 | LUML2023 | EVEN | Austin Lamoureux (11) | Unassisted | 1-0 |
| 2. | 6:51 | WU | EVEN | Willie Grieco (12) | Unassisted | 1-1 | |
| 3. | 5:36 | WU | EVEN | Braylon Baker (4) | Unassisted | 1-2 | |
| 4. | 5:10 | WU | EVEN | Danny Riley (17) | Unassisted | 1-3 | |
| 5. | 3:43 | WU | EVEN | Willie Grieco (13) | Danny Riley | 1-4 | |
| 6. | 2:30 | WU | EVEN | Willie Grieco (14) | Unassisted | 1-5 | |
| 7. | 1:46 | WU | EVEN | Matt Papach (2) | Unassisted | 1-6 | |
| 8. | 0:35 | LUML2023 | EVEN | Michael McGarry (11) | Unassisted | 2-6 | |
| 9. | 0:09 | LUML2023 | EVEN | Michael Starbuck (3) | Unassisted | 3-6 | |
| 10. | 2nd | 14:06 | WU | EVEN | Peyton Farley (1) | Unassisted | 3-7 |
| 11. | 13:57 | LUML2023 | EVEN | Austin Lamoureux (12) | Tim Ladner (2) | 4-7 | |
| 12. | 13:03 | WU | EVEN | Joey Moran (10) | Kyle Spence (5) | 4-8 | |
| 13. | 11:05 | LUML2023 | EVEN | Liam Crouse (1) | Unassisted | 5-8 | |
| 14. | 9:11 | WU | UP | Danny Riley (18) | Willie Grieco (17) | 5-9 | |
| 15. | 8:49 | WU | EVEN | Joey Moran (11) | Willie Grieco (18) | 5-10 | |
| 16. | 1:51 | WU | EVEN | Danny Riley (19) | Joey Moran (3) | 5-11 | |
| 17. | 0:07 | LUML2023 | EVEN | Tom Szalkowski (3) | Unassisted | 6-11 | |
| 18. | 3rd | 12:17 | WU | EVEN | Joey Moran (12) | Zach Samson (4) | 6-12 |
| 19. | 10:50 | WU | EVEN | Danny Riley (20) | Willie Grieco (19) | 6-13 | |
| 20. | 8:53 | WU | DN | Willie Grieco (15) | Joe Karnich (3) | 6-14 | |
| 21. | 8:28 | LUML2023 | EVEN | Grant Rodgers (5) | Unassisted | 7-14 | |
| 22. | 7:06 | WU | EVEN | Aidan McMahon (4) | Willie Grieco (20) | 7-15 | |
| 23. | 6:30 | WU | EVEN | Joey Moran (13) | Willie Grieco | 7-16 | |
| 24. | 2:03 | LUML2023 | EVEN | Chris Erneston (14) | Unassisted | 8-16 | |
| 25. | 4th | 13:30 | LUML2023 | UP | Zachary Terry (25) | Chris Erneston (6) | 9-16 |
| 26. | 12:28 | LUML2023 | UP | Michael McGarry (12) | Chris Erneston (7) | 10-16 | |
| 27. | 11:08 | WU | EVEN | Kyle Spence (3) | Unassisted | 10-17 | |
| 28. | 10:46 | LUML2023 | EVEN | Chris Erneston (15) | Unassisted | 11-17 | |
| 29. | 9:04 | LUML2023 | EVEN | Austin Lamoureux (13) | Unassisted | 12-17 | |
| 30. | 7:36 | LUML2023 | EVEN | Michael McGarry (13) | Unassisted | 13-17 | |
| 31. | 7:15 | LUML2023 | EVEN | Michael McGarry (14) | Unassisted | 14-17 | |
| 32. | 6:12 | WU | EVEN | Danny Riley (21) | Willie Grieco (22) | 14-18 | |
| 33. | 1:23 | WU | EVEN | Danny Riley (22) | Johnny Caponi (1) | 14-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:10 | LUML2023 | 22 | Jaiden Terry | 1:00 | X | SLASHING |
| 09:26 | LUML2023 | 46 | Everett Campbell | 0:30 | X | INTERFERENCE | |
| 04:35 | WU | 2 | Danny Riley | 1:00 | X | TRIPPING | |
| 01:36 | WU | 8 | Trent Connolly | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 09:19 | WU | 3 | Daman Lingasin | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:23 | LUML2023 | 16 | Zachary Terry | 1:00 | X | TRIPPING | |
| 4th | 13:59 | WU | 46 | Nick Arnold | 1:00 | X | SLASHING |
| 13:30 | WU | 13 | Joe Karnich | 2:00 | X | CROSS-CHECK | |
| 09:03 | WU | 20 | Johnny Salamone | 1:00 | X | SLASHING |