Lacrosse Box Score |
| Summary |
|
Newberry (5-4, 1-3) vs. Limestone (6-3, 2-2) Date: 03/18/2023 Attendance: 155 Weather: 56* and cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Newberry | 2 | 2 | 5 | 2 | 11 |
| Limestone | 3 | 4 | 3 | 3 | 13 |
|
Newberry SCORING: GOALS: Briley Maxwell 5; Scott Reed 2; Curtis Bukta 2; James
Osorio 1; Owen Harrison 1.
ASSISTS: Scott Reed 3; Baker Westmoreland 2; Curtis Bukta 1; Briley Maxwell 1;
James Osorio 1; Zach Thompson 1.
Limestone SCORING: GOALS: Zachary Terry 4; Carter Brand 3; Michael McGarry 2; Chris Erneston 2; Grant Rodgers 1; Austin Lamoureux 1. ASSISTS: Nate Senez 4; Zachary Terry 2; Carter Brand 1; Chris Erneston 1; Michael McGarry 1. Penalties - Newberry 8/7:30; Limestone 12/11:30. Shot clock violations - Newberry 0; Limestone 1. Officials:. Scorer: Matthew Farris. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| FO | 5 | Tim Ladner | 0 | 0 | 1 | 3 | 0 | 0 | 9-22 | 1-1:00 | - |
| GK | 13 | Cory Lyons | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - |
| A | 16 | Zachary Terry | 4 | 2 | 14 | 3 | 2 | 0 | 0-0 | - | - |
| A | 17 | Carter Brand | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | - |
| D | 22 | Jaiden Terry | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - |
| D | 41 | Jack Beachley | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-0:30 | - |
| D | 46 | Everett Campbell | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3-4:00 | - |
| D | 56 | Marco Tantillo | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | - |
| M | 66 | Jason Madden | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-2:00 | - |
| M | 77 | Nate Senez | 0 | 4 | 2 | 2 | 1 | 0 | 0-0 | - | - |
| 2 | Kyle Keesee | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 3-2:00 | - | |
| 8 | Blake Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Nick Del Grosso | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 12 | Michael McGarry | 2 | 1 | 12 | 1 | 0 | 0 | 0-0 | - | - | |
| 19 | Matthew Burt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 20 | Chris Erneston | 2 | 1 | 5 | 1 | 3 | 1 | 0-0 | - | - | |
| 23 | Caden Gulka | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 24 | Connor Grauer | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 26 | Tom Szalkowski | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | |
| 27 | Blake Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Kenny Summit | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | - | |
| 32 | Austin Lamoureux | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | - | |
| 42 | Pierce Holohan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | Joel Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 52 | Noah Reed | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | - | |
| 55 | Grant Rodgers | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | - | |
| 65 | Brady Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 67 | Owen Dew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 13 | 9 | 48 | 40 | 15 | 11 | 10-27 | 12-11:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Cory Lyons | 60:00 | 11 | W | 17 |
| Newberry |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 7 | James Osorio | 1 | 1 | 4 | 4 | 1 | 0 | 0-0 | 1-0:30 | - |
| D | 12 | Brock Strong | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | - |
| M | 15 | Owen Harrison | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - |
| D | 17 | Jack Travassos | 0 | 0 | 1 | 7 | 3 | 2 | 0-0 | 1-0:30 | - |
| FO | 26 | Colby Rogers | 0 | 0 | 0 | 4 | 1 | 0 | 11-16 | 1-0:30 | - |
| M | 41 | David Squires | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 2-1:30 | - |
| A | 51 | Scott Reed | 2 | 3 | 8 | 3 | 2 | 0 | 0-0 | 1-0:30 | - |
| A | 71 | Briley Maxwell | 5 | 1 | 9 | 1 | 2 | 0 | 0-0 | 1-1:00 | - |
| D | 97 | Hudson Chivers | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| GK | 70 | Ryan Erler | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | - |
| 0 | Ethan Canning | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | |
| 2 | Christion McClough | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Tristan Nicholson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Shane Halliwell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Luke Evans | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Lucas Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Zach Thompson | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | - | |
| 35 | Kaleb Malyon | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | - | |
| 36 | Miles Jones | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-3:00 | - | |
| 37 | Mac Ryan | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 44 | Baker Westmoreland | 0 | 2 | 6 | 2 | 2 | 0 | 0-0 | - | - | |
| 77 | Sam Parent | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 88 | Curtis Bukta | 2 | 1 | 4 | 2 | 1 | 0 | 0-0 | - | - | |
| 91 | Jason McElroy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 92 | Connor Bates | 0 | 0 | 0 | 3 | 0 | 0 | 6-11 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 9 | 40 | 50 | 22 | 8 | 17-27 | 8-7:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 70 | Ryan Erler | 60:00 | 13 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Newberry | 6 | 11 | 13 | 10 | 40 |
| Limestone | 12 | 11 | 10 | 15 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Newberry | 6 | 1 | 3 | 4 | 14 |
| Limestone | 4 | 3 | 5 | 5 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Newberry | 11 | 10 | 20 | 9 | 50 |
| Limestone | 11 | 6 | 10 | 13 | 40 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Newberry | 0 | 0 | 0 | 0 | 0 |
| Limestone | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Newberry | 7 | 6 | 5 | 4 | 22 |
| Limestone | 3 | 0 | 6 | 6 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Newberry | 0 | 1 | 2 | 1 | 4 |
| Limestone | 0 | 0 | 0 | 1 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Newberry | 3-6 | 6-7 | 6-9 | 2-5 | 17-27 |
| Limestone | 3-6 | 1-7 | 3-9 | 3-5 | 10-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Newberry | 7-10 | 2-3 | 1-3 | 3-4 | 13-20 |
| Limestone | 8-8 | 4-4 | 4-5 | 4-4 | 20-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Newberry | 0-2 | 2-3 | 1-3 | 1-3 | 4-11 |
| Limestone | 0-2 | 1-1 | 1-1 | 1-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:40 | LUML2023 | EVEN | Michael McGarry (18) | Zachary Terry (4) | 1-0 |
| 2. | 12:35 | LUML2023 | EVEN | Zachary Terry (39) | Unassisted | 2-0 | |
| 3. | 10:04 | NBYMLAX | EVEN | Briley Maxwell | Unassisted | 2-1 | |
| 4. | 7:34 | LUML2023 | EVEN | Carter Brand (9) | Zachary Terry (5) | 3-1 | |
| 5. | 6:52 | NBYMLAX | EVEN | Scott Reed | Baker Westmoreland | 3-2 | |
| 6. | 2nd | 13:05 | NBYMLAX | UP | James Osorio | Zach Thompson | 3-3 |
| 7. | 10:25 | LUML2023 | UP | Carter Brand (10) | Chris Erneston (8) | 4-3 | |
| 8. | 8:58 | NBYMLAX | UP | Briley Maxwell | Curtis Bukta | 4-4 | |
| 9. | 5:40 | LUML2023 | EVEN | Michael McGarry (19) | Unassisted | 5-4 | |
| 10. | 4:51 | LUML2023 | EVEN | Zachary Terry (40) | Unassisted | 6-4 | |
| 11. | 2:11 | LUML2023 | EVEN | Carter Brand (11) | Nate Senez (11) | 7-4 | |
| 12. | 3rd | 10:54 | NBYMLAX | UP | Curtis Bukta | James Osorio | 7-5 |
| 13. | 10:10 | NBYMLAX | EVEN | Briley Maxwell | Scott Reed | 7-6 | |
| 14. | 8:06 | LUML2023 | EVEN | Austin Lamoureux (14) | Michael McGarry (14) | 8-6 | |
| 15. | 7:59 | NBYMLAX | EVEN | Scott Reed | Unassisted | 8-7 | |
| 16. | 5:47 | LUML2023 | UP | Grant Rodgers (6) | Unassisted | 9-7 | |
| 17. | 3:48 | NBYMLAX | EVEN | Curtis Bukta | Baker Westmoreland | 9-8 | |
| 18. | 3:36 | NBYMLAX | EVEN | Briley Maxwell | Scott Reed | 9-9 | |
| 19. | 3:07 | LUML2023 | EVEN | Zachary Terry (41) | Nate Senez (12) | 10-9 | |
| 20. | 4th | 11:24 | NBYMLAX | EVEN | Owen Harrison | Briley Maxwell | 10-10 |
| 21. | 10:09 | LUML2023 | EVEN | Zachary Terry (42) | Nate Senez (13) | 11-10 | |
| 22. | 7:27 | LUML2023 | UP | Chris Erneston (18) | Nate Senez (14) | 12-10 | |
| 23. | 2:36 | LUML2023 | EVEN | Chris Erneston (19) | Carter Brand (19) | 13-10 | |
| 24. | 1:38 | NBYMLAX | UP | Briley Maxwell | Scott Reed | 13-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:30 | NBYMLAX | 17 | Jack Travassos | 0:30 | X | PUSHING |
| 05:28 | LUML2023 | 45 | Joel Mullen | 0:30 | X | OFFSIDE | |
| 04:55 | LUML2023 | 41 | Jack Beachley | 0:30 | X | HOLDING | |
| 00:58 | NBYMLAX | 7 | James Osorio | 0:30 | X | OFFSIDE | |
| 2nd | 14:14 | LUML2023 | 2 | Kyle Keesee | 0:30 | X | INTERFERENCE |
| 13:55 | LUML2023 | 46 | Everett Campbell | 3:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 10:48 | NBYMLAX | 51 | Scott Reed | 0:30 | X | HOLDING | |
| 10:11 | LUML2023 | 66 | Jason Madden | 2:00 | X | ILLEGAL BODY CHECK | |
| 00:45 | LUML2023 | 2 | Kyle Keesee | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:45 | NBYMLAX | 36 | Miles Jones | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 3rd | 11:08 | LUML2023 | 2 | Kyle Keesee | 0:30 | X | PUSHING |
| 06:16 | NBYMLAX | 41 | David Squires | 0:30 | X | HOLDING | |
| 05:38 | LUML2023 | 5 | Tim Ladner | 1:00 | X | CROSS-CHECK | |
| 00:00 | LUML2023 | 19 | Matthew Burt | 0:30 | X | DELAY OF GAME | |
| 4th | 13:47 | NBYMLAX | 41 | David Squires | 1:00 | X | SLASHING |
| 10:08 | NBYMLAX | 26 | Colby Rogers | 0:30 | X | ILLEGAL PROCEDURE | |
| 08:54 | LUML2023 | 46 | Everett Campbell | 0:30 | X | PUSHING | |
| 08:17 | NBYMLAX | 71 | Briley Maxwell | 1:00 | X | SLASHING | |
| 04:07 | LUML2023 | 10 | Nick Del Grosso | 1:00 | X | SLASHING | |
| 01:51 | LUML2023 | 46 | Everett Campbell | 0:30 | X | INTERFERENCE |