Lacrosse Box Score |
| Summary |
|
Tusculum (4-6, 0-4 SAC) vs. Limestone (7-3, 3-2 SAC) Date: 03/25/2023 Attendance: 165 Weather: 76* and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Tusculum | 1 | 0 | 0 | 6 | 7 |
| Limestone | 7 | 3 | 5 | 4 | 19 |
|
Tusculum SCORING: GOALS: Tristan Kirkham 2; Wesley Phillips 1; Nate Raymond 1;
Sean Dunn 1; Jordan Daniel 1; Nicholas Drennan 1.
ASSISTS: Wesley Phillips 2.
Limestone SCORING: GOALS: Grant Rodgers 4; Michael McGarry 3; Carter Brand 2; Zachary Terry 2; Nate Senez 1; Blake Booth 1; Chris Erneston 1; Austin Lamoureux 1; Graham Allison 1; Caden Gulka 1; Tim Ladner 1; Titus Chapman 1. ASSISTS: Nate Senez 4; Carter Brand 3; Blake Booth 1; Nick Del Grosso 1; Jason Madden 1; Michael McGarry 1; Will Rivera 1. Penalties - Tusculum 4/4:30; Limestone 0/0:00. Shot clock violations - Tusculum 0; Limestone 2. Officials:. Scorer: Matthew Farris. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| FO | 5 | Tim Ladner | 1 | 0 | 1 | 7 | 1 | 0 | 11-14 | - | - |
| GK | 13 | Cory Lyons | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| A | 16 | Zachary Terry | 2 | 0 | 9 | 2 | 0 | 1 | 0-0 | - | - |
| A | 17 | Carter Brand | 2 | 3 | 3 | 2 | 2 | 0 | 0-0 | - | - |
| D | 22 | Jaiden Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 41 | Jack Beachley | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | - |
| D | 56 | Marco Tantillo | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - |
| M | 66 | Jason Madden | 0 | 1 | 1 | 2 | 1 | 1 | 0-0 | - | - |
| D | 67 | Owen Dew | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - |
| M | 77 | Nate Senez | 1 | 4 | 6 | 1 | 1 | 1 | 0-0 | - | - |
| 2 | Kyle Keesee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | John Jesser | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 8 | Blake Maracle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 10 | Nick Del Grosso | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| 11 | Titus Chapman | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 12 | Michael McGarry | 3 | 1 | 11 | 3 | 2 | 0 | 0-0 | - | - | |
| 14 | Wyatt Skinner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 15 | Eli Dehaan | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | - | |
| 19 | Matthew Burt | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - | |
| 20 | Chris Erneston | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | - | |
| 21 | Joshua High | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | Caden Gulka | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 24 | Connor Grauer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 26 | Tom Szalkowski | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 27 | Blake Booth | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | - | |
| 32 | Austin Lamoureux | 1 | 0 | 5 | 1 | 2 | 1 | 0-0 | - | - | |
| 33 | Gennaro DeRubertis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 36 | Graham Allison | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | - | |
| 38 | Kevin Collins | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 39 | Benjamin Voigt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 40 | Shane O'Leary | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 44 | Cole Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 46 | Everett Campbell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 47 | Michael Starbuck | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 49 | Ian Graepel | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | - | |
| 54 | Joshua Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 55 | Grant Rodgers | 4 | 0 | 10 | 1 | 0 | 0 | 0-0 | - | - | |
| 59 | Chez Leonard-Bedier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 61 | Chase Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 63 | Weston Green | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 64 | Lee Caldwell | 0 | 0 | 0 | 4 | 1 | 0 | 8-12 | - | - | |
| 65 | Brady Mercer | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | - | |
| 69 | Robbie Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 74 | Brian Allmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 76 | Will Rivera | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| Totals......... | 19 | 12 | 66 | 53 | 20 | 16 | 21-29 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Cory Lyons | 47:34 | 1 | W | 2 |
| 40 | Shane O'Leary | 04:14 | 3 | 0 | |
| 14 | Wyatt Skinner | 06:14 | 2 | 1 | |
| 69 | Robbie Hanlon | 01:58 | 1 | 0 |
| Tusculum |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 2 | Tyler Nunenmacher | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| GK | 5 | Riley Semmes | 0 | 0 | 0 | 9 | 5 | 0 | 0-0 | - | - |
| D | 11 | Devin Bowen | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-1:00 | - |
| A | 22 | Wesley Phillips | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| FO | 23 | Aaron Fabelo | 0 | 0 | 0 | 2 | 1 | 0 | 6-20 | - | - |
| D | 27 | Nolan Ross | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 1-1:00 | - |
| LSM | 43 | Nicholas Drennan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| A | 66 | Nate Raymond | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | - |
| MF | 71 | Tristan Kirkham | 2 | 0 | 4 | 2 | 4 | 0 | 0-0 | - | - |
| MF | 88 | Bauer Swystun | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-0:30 | - |
| 1 | Jordan Daniel | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | - | |
| 3 | Aiden Caskey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Austin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Sean Dunn | 1 | 0 | 4 | 2 | 3 | 0 | 0-0 | - | - | |
| 9 | Brandon Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Nathan Fraser | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-2:00 | - | |
| 13 | Will Cookman | 0 | 0 | 0 | 1 | 3 | 0 | 0-1 | - | - | |
| 14 | TJ Caldwell | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | - | |
| 19 | Drake Vance | 0 | 0 | 0 | 2 | 1 | 1 | 2-7 | - | - | |
| 55 | Karson Gregory | 0 | 0 | 0 | 2 | 0 | 2 | 0-1 | - | - | |
| 99 | Diego Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 7 | 2 | 18 | 31 | 31 | 9 | 8-29 | 4-4:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Riley Semmes | 45:00 | 15 | L | 16 |
| 99 | Diego Hopkins | 15:00 | 4 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Tusculum | 5 | 3 | 2 | 8 | 18 |
| Limestone | 20 | 20 | 17 | 9 | 66 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Tusculum | 3 | 8 | 5 | 2 | 18 |
| Limestone | 1 | 0 | 1 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Tusculum | 7 | 7 | 10 | 7 | 31 |
| Limestone | 14 | 11 | 14 | 14 | 53 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Tusculum | 0 | 0 | 0 | 0 | 0 |
| Limestone | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Tusculum | 11 | 7 | 10 | 3 | 31 |
| Limestone | 5 | 2 | 7 | 6 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Tusculum | 2 | 0 | 1 | 0 | 3 |
| Limestone | 1 | 1 | 0 | 1 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Tusculum | 3-9 | 1-4 | 0-6 | 4-10 | 8-29 |
| Limestone | 6-9 | 3-4 | 6-6 | 6-10 | 21-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Tusculum | 4-8 | 3-5 | 3-5 | 4-5 | 14-23 |
| Limestone | 3-3 | 7-7 | 3-3 | 2-2 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Tusculum | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Limestone | 1-1 | 0-0 | 0-2 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:14 | LUML2023 | EVEN | Chris Erneston (18) | Michael McGarry (14) | 1-0 |
| 2. | 12:07 | LUML2023 | EVEN | Grant Rodgers (6) | Nate Senez (11) | 2-0 | |
| 3. | 11:01 | TU | EVEN | Nicholas Drennan (3) | Wesley Phillips (16) | 2-1 | |
| 4. | 10:33 | LUML2023 | EVEN | Zachary Terry (39) | Unassisted | 3-1 | |
| 5. | 9:44 | LUML2023 | EVEN | Zachary Terry (40) | Carter Brand | 4-1 | |
| 6. | 7:00 | LUML2023 | UP | Grant Rodgers (7) | Unassisted | 5-1 | |
| 7. | 4:29 | LUML2023 | EVEN | Austin Lamoureux | Blake Booth | 6-1 | |
| 8. | 2:38 | LUML2023 | EVEN | Grant Rodgers (8) | Unassisted | 7-1 | |
| 9. | 2nd | 13:59 | LUML2023 | EVEN | Blake Booth (2) | Carter Brand (20) | 8-1 |
| 10. | 13:40 | LUML2023 | EVEN | Tim Ladner (2) | Carter Brand (21) | 9-1 | |
| 11. | 11:15 | LUML2023 | EVEN | Carter Brand (9) | Unassisted | 10-1 | |
| 12. | 3rd | 10:07 | LUML2023 | EVEN | Michael McGarry (18) | Nick Del Grosso (2) | 11-1 |
| 13. | 8:22 | LUML2023 | EVEN | Nate Senez (5) | Jason Madden (3) | 12-1 | |
| 14. | 7:33 | LUML2023 | EVEN | Caden Gulka (8) | Nate Senez (12) | 13-1 | |
| 15. | 7:22 | LUML2023 | EVEN | Carter Brand (10) | Unassisted | 14-1 | |
| 16. | 3:46 | LUML2023 | EVEN | Michael McGarry (19) | Unassisted | 15-1 | |
| 17. | 4th | 14:27 | LUML2023 | EVEN | Michael McGarry (20) | Nate Senez (13) | 16-1 |
| 18. | 12:26 | LUML2023 | EVEN | Graham Allison (2) | Unassisted | 17-1 | |
| 19. | 9:39 | TU | EVEN | Tristan Kirkham (28) | Unassisted | 17-2 | |
| 20. | 8:54 | LUML2023 | UP | Grant Rodgers (9) | Nate Senez (14) | 18-2 | |
| 21. | 8:12 | TU | EVEN | Wesley Phillips (11) | Unassisted | 18-3 | |
| 22. | 5:20 | TU | EVEN | Jordan Daniel (12) | Unassisted | 18-4 | |
| 23. | 2:39 | TU | EVEN | Nate Raymond (20) | Unassisted | 18-5 | |
| 24. | 1:58 | TU | EVEN | Sean Dunn (6) | Unassisted | 18-6 | |
| 25. | 0:30 | LUML2023 | EVEN | Titus Chapman (1) | Will Rivera (1) | 19-6 | |
| 26. | 0:09 | TU | EVEN | Tristan Kirkham (29) | Wesley Phillips (17) | 19-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:07 | TU | 12 | Nathan Fraser | 2:00 | X | CROSS-CHECK |
| 3rd | 01:06 | TU | 11 | Devin Bowen | 1:00 | X | ILLEGAL BODY CHECK |
| 00:19 | TU | 27 | Nolan Ross | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 09:06 | TU | 88 | Bauer Swystun | 0:30 | X | INTERFERENCE |