Lacrosse Box Score |
| Summary |
|
Limestone (8-3, 4-2) vs. Coker (7-5, 3-3) Date: 04/01/2023 Attendance: 93 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 4 | 6 | 4 | 5 | 19 |
| Coker | 0 | 1 | 1 | 2 | 4 |
|
Limestone SCORING: GOALS: Zachary Terry 3; Jason Thomfohrde 3; Carter Brand 3;
Michael McGarry 2; Nate Senez 1; Michael Starbuck 1; Matthew Burt 1; Tim Ladner
1; Everett Campbell 1; Joel Mullen 1; Noah Reed 1; Kevin Collins 1.
ASSISTS: Nate Senez 3; Zachary Terry 3; Chris Erneston 2; Nick Del Grosso 2;
Titus Chapman 1; Grant Rodgers 1; Michael Starbuck 1.
Coker SCORING: GOALS: Ryan Forehand 1; Cal Gibson 1; Jackson Duke 1; Elijah Utz 1. ASSISTS: Sean Moran 1. Penalties - Limestone 7/6:30; Coker 8/7:30. Shot clock violations - Limestone 0; Coker 0. Officials:. Scorer: Jesse Soles. |
| Coker |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 2 | Justin Beighey | 0 | 0 | 1 | 0 | 5 | 0 | 0-0 | 1-1:00 | - | |
| 8 | Cal Gibson | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | - | |
| 16 | Will Habel | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | - | |
| 21 | Michael Jensen | 0 | 0 | 0 | 0 | 2 | 1 | 0-1 | 1-1:00 | - | |
| 22 | Ryan Forehand | 1 | 0 | 3 | 1 | 5 | 0 | 0-0 | 1-1:00 | - | |
| 24 | Elijah Utz | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
| 25 | Sean Moran | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 1-1:00 | - | |
| 26 | Jake Brundage | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 29 | Ethan Hofert | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 37 | James Brands | 0 | 0 | 0 | 0 | 2 | 3 | 0-0 | - | - | |
| 1 | Ashton Carnes | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 7 | Jackson Duke | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | Blake Schoknecht | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 11 | Augie Ford | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
| 12 | Jakalin Roseborough | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 13 | Andrew van Vollenhov | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 17 | Nathan Allan | 0 | 0 | 1 | 6 | 1 | 3 | 7-26 | 1-1:00 | - | |
| 32 | Carson Coker | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
| 33 | Lennon Connolly | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | |
| 99 | KJ Seymour | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 1 | 16 | 11 | 34 | 12 | 7-27 | 8-7:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Ethan Hofert | 46:06 | 16 | L | 9 |
| 99 | KJ Seymour | 13:54 | 3 | 3 |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 5 | Tim Ladner | 1 | 0 | 1 | 16 | 1 | 0 | 19-22 | - | - | |
| 13 | Cory Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Zachary Terry | 3 | 3 | 7 | 1 | 2 | 0 | 0-0 | - | - | |
| 17 | Carter Brand | 3 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | |
| 22 | Jaiden Terry | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | - | |
| 41 | Jack Beachley | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1-1:00 | - | |
| 46 | Everett Campbell | 1 | 0 | 1 | 2 | 0 | 3 | 0-0 | - | - | |
| 56 | Marco Tantillo | 0 | 0 | 0 | 5 | 1 | 5 | 0-0 | - | - | |
| 66 | Jason Madden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 77 | Nate Senez | 1 | 3 | 2 | 2 | 2 | 0 | 0-0 | - | - | |
| 2 | Kyle Keesee | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1:00 | - | |
| 6 | John Jesser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Blake Maracle | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 10 | Nick Del Grosso | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 11 | Titus Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Michael McGarry | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | - | |
| 14 | Wyatt Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Eli Dehaan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 19 | Matthew Burt | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | - | |
| 20 | Chris Erneston | 0 | 2 | 3 | 0 | 2 | 0 | 0-0 | - | - | |
| 23 | Caden Gulka | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 24 | Connor Grauer | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | - | - | |
| 26 | Tom Szalkowski | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 27 | Blake Booth | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 32 | Austin Lamoureux | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 33 | Gennaro DeRubertis | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Spencer Dopman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 36 | Graham Allison | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 38 | Kevin Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 39 | Benjamin Voigt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | - | |
| 45 | Joel Mullen | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
| 47 | Michael Starbuck | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 49 | Ian Graepel | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | - | |
| 52 | Noah Reed | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-1:00 | - | |
| 55 | Grant Rodgers | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
| 64 | Lee Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | - | |
| 67 | Owen Dew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | - | |
| 70 | Jason Thomfohrde | 3 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1-1:00 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | - | - | |
| Totals......... | 19 | 13 | 50 | 39 | 26 | 26 | 20-27 | 7-6:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Cory Lyons | 46:06 | 2 | W | 4 |
| 14 | Wyatt Skinner | 13:54 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 9 | 13 | 14 | 14 | 50 |
| Coker | 2 | 4 | 2 | 8 | 16 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 1 | 2 | 0 | 3 | 6 |
| Coker | 1 | 4 | 4 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 11 | 14 | 10 | 4 | 39 |
| Coker | 1 | 3 | 3 | 4 | 11 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 0 | 0 | 0 | 0 | 0 |
| Coker | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 8 | 6 | 7 | 5 | 26 |
| Coker | 10 | 5 | 9 | 10 | 34 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 0 | 1 | 0 | 1 | 2 |
| Coker | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 5-5 | 7-8 | 5-6 | 3-8 | 20-27 |
| Coker | 0-5 | 1-8 | 1-6 | 5-8 | 7-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 6-7 | 8-8 | 6-6 | 7-7 | 27-28 |
| Coker | 7-9 | 4-5 | 6-9 | 3-3 | 20-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Limestone | 0-3 | 0-3 | 1-1 | 0-1 | 1-8 |
| Coker | 0-1 | 0-2 | 0-1 | 1-3 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:07 | LUML2023 | EVEN | Carter Brand | Nate Senez | 0-1 |
| 2. | 10:43 | LUML2023 | EVEN | Zachary Terry | Nate Senez | 0-2 | |
| 3. | 8:07 | LUML2023 | EVEN | Michael McGarry | Grant Rodgers | 0-3 | |
| 4. | 5:10 | LUML2023 | EVEN | Michael McGarry | Chris Erneston | 0-4 | |
| 5. | 2nd | 7:56 | LUML2023 | EVEN | Zachary Terry | Nick Del Grosso | 0-5 |
| 6. | 5:55 | LUML2023 | EVEN | Carter Brand | Nate Senez | 0-6 | |
| 7. | 4:50 | LUML2023 | EVEN | Carter Brand | Zachary Terry | 0-7 | |
| 8. | 3:11 | COKER | EVEN | Jackson Duke | Unassisted | 1-7 | |
| 9. | 3:04 | LUML2023 | EVEN | Jason Thomfohrde | Unassisted | 1-8 | |
| 10. | 2:41 | LUML2023 | EVEN | Jason Thomfohrde | Chris Erneston | 1-9 | |
| 11. | 0:51 | LUML2023 | EVEN | Zachary Terry | Unassisted | 1-10 | |
| 12. | 3rd | 11:29 | LUML2023 | EVEN | Nate Senez | Nick Del Grosso | 1-11 |
| 13. | 6:19 | LUML2023 | UP | Everett Campbell | Zachary Terry | 1-12 | |
| 14. | 2:09 | COKER | EVEN | Ryan Forehand | Unassisted | 2-12 | |
| 15. | 0:13 | LUML2023 | EVEN | Noah Reed | Zachary Terry | 2-13 | |
| 16. | 0:02 | LUML2023 | EVEN | Michael Starbuck | Unassisted | 2-14 | |
| 17. | 4th | 14:57 | LUML2023 | EVEN | Tim Ladner | Unassisted | 2-15 |
| 18. | 13:54 | LUML2023 | EVEN | Matthew Burt | Unassisted | 2-16 | |
| 19. | 8:22 | COKER | UP | Cal Gibson | Unassisted | 3-16 | |
| 20. | 7:55 | LUML2023 | EVEN | Joel Mullen | Unassisted | 3-17 | |
| 21. | 6:47 | LUML2023 | EVEN | Jason Thomfohrde | Michael Starbuck | 3-18 | |
| 22. | 2:22 | COKER | EVEN | Elijah Utz | Sean Moran | 4-18 | |
| 23. | 0:23 | LUML2023 | EVEN | Kevin Collins | Titus Chapman | 4-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:22 | COKER | 21 | Michael Jensen | 1:00 | X | ILLEGAL BODY CHECK |
| 11:20 | LUML2023 | 2 | Kyle Keesee | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:09 | COKER | 2 | Justin Beighey | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:38 | COKER | 22 | Ryan Forehand | 1:00 | X | HOLDING | |
| 2nd | 13:56 | COKER | 17 | Nathan Allan | 1:00 | X | INTERFERENCE |
| 11:26 | LUML2023 | 22 | Jaiden Terry | 0:30 | X | SLASHING | |
| 10:13 | COKER | 26 | Jake Brundage | 0:30 | X | SLASHING | |
| 06:56 | LUML2023 | 41 | Jack Beachley | 1:00 | X | INTERFERENCE | |
| 04:50 | COKER | 25 | Sean Moran | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 07:52 | COKER | 12 | Jakalin Roseborough | 1:00 | X | CROSS-CHECK |
| 07:02 | LUML2023 | 52 | Noah Reed | 1:00 | X | PUSHING | |
| 4th | 14:43 | LUML2023 | 70 | Jason Thomfohrde | 1:00 | X | CROSS-CHECK |
| 10:21 | COKER | 8 | Cal Gibson | 1:00 | X | CROSS-CHECK | |
| 10:21 | LUML2023 | 67 | Owen Dew | 1:00 | X | CROSS-CHECK | |
| 08:25 | LUML2023 | 39 | Benjamin Voigt | 1:00 | X | SLASHING |