Lacrosse Box Score |
| Summary |
|
Limestone (10-4, 6-3 SAC) vs. Lenoir-Rhyne (12-2, 7-1 SAC) Date: 04/15/2023 Attendance: 763 Weather: 73 degrees, warm and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Limestone | 4 | 2 | 4 | 7 | 0 | 17 |
| Lenoir-Rhyne | 5 | 4 | 4 | 4 | 1 | 18 |
|
Limestone SCORING: GOALS: Michael McGarry 5; Jason Thomfohrde 4; Carter Brand 2;
Zachary Terry 2; Chris Erneston 1; Grant Rodgers 1; Austin Lamoureux 1; Matthew
Burt 1.
ASSISTS: Carter Brand 2; Chris Erneston 2; Nate Senez 2; Michael McGarry 1.
Lenoir-Rhyne SCORING: GOALS: Myles Moffat 4; Toron Eccleston 4; Riley Seay 3; Tommy Aguilar 2; Colten McCracken 2; Landon Parker 1; Will Canata 1; Jarrett Huff 1. ASSISTS: Myles Moffat 2; Tommy Aguilar 1; Kolson Huff 1; Landon Parker 1; Bryce Reece 1; Zack Salo 1; Evan Voss 1. Penalties - Limestone 2/1:30; Lenoir-Rhyne 4/2:30. Shot clock violations - Limestone 0; Lenoir-Rhyne 1. Officials:. Scorer: Jeremy Zalacca. |
| Lenoir-Rhyne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| LSM | 3 | Colton Padgett | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - |
| D | 8 | Nate Ashley | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - |
| MF | 9 | Colten McCracken | 2 | 0 | 3 | 5 | 0 | 0 | 0-0 | - | - |
| A | 12 | Myles Moffat | 4 | 2 | 9 | 2 | 0 | 0 | 0-0 | - | - |
| A | 19 | Toron Eccleston | 4 | 0 | 9 | 2 | 1 | 1 | 0-0 | 2-1:30 | - |
| D | 20 | Christian Starcke | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - |
| FO | 32 | John Paulus | 0 | 0 | 0 | 7 | 0 | 0 | 15-30 | - | - |
| D | 33 | Joey Masson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| A | 42 | Evan Voss | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | - |
| GK | 52 | Rob Pensabene | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| 0 | Kyle Hatcher | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Will Canata | 1 | 0 | 7 | 1 | 3 | 0 | 0-0 | - | - | |
| 10 | Donovan Powell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Bryce Reece | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
| 16 | Kolson Huff | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Liam McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Ayden Mowry | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Matthew Mancini | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | - | - | |
| 25 | Zack Salo | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 31 | Liam Farrell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 34 | Landon Parker | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
| 37 | Dylan Stape | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
| 45 | Riley Seay | 3 | 0 | 7 | 2 | 1 | 1 | 0-0 | - | - | |
| 46 | Jarrett Huff | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
| 50 | Tommy Aguilar | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 18 | 8 | 55 | 33 | 13 | 8 | 18-39 | 4-2:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 52 | Rob Pensabene | 62:21 | 17 | W | 22 |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| FO | 5 | Tim Ladner | 0 | 0 | 0 | 7 | 0 | 0 | 19-35 | - | - |
| GK | 13 | Cory Lyons | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | - |
| A | 16 | Zachary Terry | 2 | 0 | 12 | 1 | 1 | 0 | 0-0 | - | - |
| A | 17 | Carter Brand | 2 | 2 | 3 | 0 | 1 | 1 | 0-0 | - | - |
| D | 22 | Jaiden Terry | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | - |
| D | 41 | Jack Beachley | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 1-1:00 | - |
| D | 46 | Everett Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| M | 66 | Jason Madden | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - |
| D | 67 | Owen Dew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 77 | Nate Senez | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| 2 | Kyle Keesee | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 10 | Nick Del Grosso | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 12 | Michael McGarry | 5 | 1 | 18 | 4 | 1 | 0 | 0-0 | - | - | |
| 15 | Eli Dehaan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 19 | Matthew Burt | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 20 | Chris Erneston | 1 | 2 | 7 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | Caden Gulka | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 27 | Blake Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Kenny Summit | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | - | |
| 32 | Austin Lamoureux | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 45 | Joel Mullen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 52 | Noah Reed | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | - | |
| 55 | Grant Rodgers | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
| 56 | Marco Tantillo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 64 | Lee Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
| 65 | Brady Mercer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 70 | Jason Thomfohrde | 4 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 17 | 7 | 59 | 31 | 14 | 7 | 21-39 | 2-1:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Cory Lyons | 62:21 | 18 | OTL | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Limestone | 12 | 12 | 15 | 19 | 1 | 59 |
| Lenoir-Rhyne | 21 | 8 | 12 | 10 | 4 | 55 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Limestone | 7 | 3 | 3 | 1 | 1 | 15 |
| Lenoir-Rhyne | 6 | 6 | 3 | 6 | 1 | 22 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Limestone | 8 | 8 | 7 | 7 | 1 | 31 |
| Lenoir-Rhyne | 12 | 6 | 9 | 6 | 0 | 33 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Limestone | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Limestone | 2 | 4 | 5 | 2 | 1 | 14 |
| Lenoir-Rhyne | 1 | 4 | 4 | 4 | 0 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Limestone | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 0 | 2 | 1 | 1 | 0 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Limestone | 7-11 | 4-7 | 2-8 | 7-12 | 1-1 | 21-39 |
| Lenoir-Rhyne | 4-11 | 3-7 | 6-8 | 5-12 | 0-1 | 18-39 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Limestone | 8-10 | 4-5 | 5-6 | 3-3 | 0-1 | 20-25 |
| Lenoir-Rhyne | 6-6 | 4-5 | 3-4 | 4-4 | 1-1 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Limestone | 0-0 | 1-2 | 0-1 | 1-1 | 0-0 | 2-4 |
| Lenoir-Rhyne | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:31 | LUML2023 | EVEN | Michael McGarry (27) | Unassisted | 0-1 |
| 2. | 13:01 | LUML2023 | EVEN | Michael McGarry (28) | Unassisted | 0-2 | |
| 3. | 8:54 | LR | EVEN | Toron Eccleston (40) | Tommy Aguilar (7) | 1-2 | |
| 4. | 8:31 | LUML2023 | EVEN | Michael McGarry (29) | Unassisted | 1-3 | |
| 5. | 4:49 | LR | EVEN | Colten McCracken (2) | Bryce Reece (10) | 2-3 | |
| 6. | 4:14 | LR | EVEN | Myles Moffat (31) | Kolson Huff (1) | 3-3 | |
| 7. | 2:55 | LR | EVEN | Myles Moffat (32) | Unassisted | 4-3 | |
| 8. | 2:17 | LR | EVEN | Riley Seay (25) | Unassisted | 5-3 | |
| 9. | 1:38 | LUML2023 | EVEN | Jason Thomfohrde (12) | Chris Erneston (12) | 5-4 | |
| 10. | 2nd | 13:49 | LR | EVEN | Myles Moffat (33) | Landon Parker (5) | 6-4 |
| 11. | 10:53 | LUML2023 | EVEN | Chris Erneston (24) | Michael McGarry (18) | 6-5 | |
| 12. | 9:57 | LUML2023 | UP | Carter Brand (19) | Nate Senez | 6-6 | |
| 13. | 5:50 | LR | EVEN | Landon Parker (8) | Unassisted | 7-6 | |
| 14. | 3:09 | LR | EVEN | Jarrett Huff (10) | Unassisted | 8-6 | |
| 15. | 2:30 | LR | EVEN | Tommy Aguilar (13) | Myles Moffat (26) | 9-6 | |
| 16. | 3rd | 14:18 | LUML2023 | EVEN | Michael McGarry (30) | Unassisted | 9-7 |
| 17. | 12:04 | LUML2023 | EVEN | Austin Lamoureux (16) | Unassisted | 9-8 | |
| 18. | 10:56 | LUML2023 | EVEN | Carter Brand (20) | Unassisted | 9-9 | |
| 19. | 10:18 | LR | EVEN | Toron Eccleston (41) | Unassisted | 10-9 | |
| 20. | 8:19 | LR | EVEN | Myles Moffat (34) | Evan Voss (17) | 11-9 | |
| 21. | 5:29 | LUML2023 | EVEN | Matthew Burt (7) | Unassisted | 11-10 | |
| 22. | 1:34 | LR | EVEN | Riley Seay (26) | Unassisted | 12-10 | |
| 23. | 0:51 | LR | EVEN | Toron Eccleston (42) | Unassisted | 13-10 | |
| 24. | 4th | 13:46 | LUML2023 | EVEN | Grant Rodgers (12) | Nate Senez (30) | 13-11 |
| 25. | 13:04 | LR | EVEN | Will Canata (20) | Unassisted | 14-11 | |
| 26. | 10:34 | LR | UP | Tommy Aguilar (14) | Myles Moffat (27) | 15-11 | |
| 27. | 9:56 | LUML2023 | EVEN | Michael McGarry (31) | Unassisted | 15-12 | |
| 28. | 7:27 | LR | EVEN | Toron Eccleston (43) | Zack Salo (3) | 16-12 | |
| 29. | 4:45 | LUML2023 | EVEN | Zachary Terry (59) | Unassisted | 16-13 | |
| 30. | 4:02 | LUML2023 | UP | Jason Thomfohrde (13) | Carter Brand (26) | 16-14 | |
| 31. | 3:51 | LR | EVEN | Colten McCracken (3) | Unassisted | 17-14 | |
| 32. | 1:23 | LUML2023 | EVEN | Zachary Terry (60) | Carter Brand (27) | 17-15 | |
| 33. | 0:54 | LUML2023 | EVEN | Jason Thomfohrde (14) | Unassisted | 17-16 | |
| 34. | 0:34 | LUML2023 | EVEN | Jason Thomfohrde (15) | Chris Erneston (13) | 17-17 | |
| 35. | OT | 1:39 | LR | EVEN | Riley Seay (27) | Unassisted | 18-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:09 | LUML2023 | 52 | Noah Reed | 0:30 | X | PUSHING |
| 2nd | 10:21 | LR | 25 | Zack Salo | 0:30 | X | HOLDING |
| 00:28 | LR | 42 | Evan Voss | 0:30 | X | OFFSIDE | |
| 3rd | 03:24 | LR | 19 | Toron Eccleston | 0:30 | X | PUSHING |
| 4th | 11:01 | LUML2023 | 41 | Jack Beachley | 1:00 | X | ILLEGAL BODY CHECK |
| 04:45 | LR | 19 | Toron Eccleston | 1:00 | X | SLASHING |