Lacrosse Box Score |
Summary |
Limestone (11-4) vs. Lander (10-4) Date: 04/20/2023 Attendance: 203 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Limestone | 4 | 6 | 2 | 6 | 18 |
Lander | 2 | 4 | 1 | 2 | 9 |
Limestone SCORING: GOALS: Zachary Terry 6; Michael McGarry 4; Carter Brand 3;
Jason Thomfohrde 2; Chris Erneston 2; Grant Rodgers 1.
ASSISTS: Michael McGarry 3; Carter Brand 2; Grant Rodgers 2; Zachary Terry 2;
Blake Maracle 1; Nate Senez 1.
Lander SCORING: GOALS: Adam Mather 4; Kyle DeCrispino 2; Tyler Kralj 1; Noah Longest 1; Caedmon Ferrell 1. ASSISTS: Krew Conroy 2; Tyler Kralj 2; Kyle DeCrispino 1; Adam Mather 1; Carter Wilcox 1; Jeremy Wudrick 1. Penalties - Limestone 3/2:00; Lander 4/2:30. Shot clock violations - Limestone 0; Lander 0. Officials:. Scorer: Hunter Julius. |
Lander |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
01 | Kyle DeCrispino | 2 | 1 | 6 | 3 | 1 | 1 | 0-0 | - | - | |
02 | Jake Watson | 0 | 0 | 0 | 1 | 1 | 0 | 6-26 | - | - | |
07 | Krew Conroy | 0 | 2 | 6 | 2 | 0 | 0 | 0-0 | - | - | |
20 | Nicholas Paige | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
21 | Britton Weems | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
22 | James Linn | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | - | - | |
25 | Sumner Bishop | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
69 | Adam Mather | 4 | 1 | 5 | 1 | 3 | 1 | 0-0 | 1-0:30 | - | |
91 | Nolan Oakey | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | - | - | |
99 | Nick Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
03 | Anthony Shura | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | |
04 | Sean Reilly | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - | |
05 | Jake Mintz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
06 | Noah Longest | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
08 | Jeremy Wudrick | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
10 | Stephen Wilburn | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
11 | Drew Bruton | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-0:30 | - | |
13 | Logan Dorcas | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | - | |
15 | Brady Foote | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
16 | Chance Hainey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
24 | Quinn Ingalls | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
27 | John Weiss | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
29 | Caedmon Ferrell | 1 | 0 | 1 | 1 | 3 | 3 | 0-0 | - | - | |
30 | Carter Wilcox | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
44 | Luke Zirnsak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
48 | Brandon Perkins | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
51 | Drew Wilson | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | |
67 | Jaxon Brandt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
68 | Tyler Kralj | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 9 | 8 | 29 | 32 | 24 | 16 | 7-30 | 4-2:30 | - |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Nicholas Paige | 59:56 | 18 | L | 17 |
Limestone |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
05 | Tim Ladner | 0 | 0 | 1 | 15 | 3 | 1 | 21-25 | - | - | |
13 | Cory Lyons | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | |
16 | Zachary Terry | 6 | 2 | 8 | 5 | 1 | 1 | 0-0 | - | - | |
17 | Carter Brand | 3 | 2 | 9 | 0 | 1 | 0 | 0-0 | - | - | |
22 | Jaiden Terry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
41 | Jack Beachley | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
46 | Everett Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
66 | Jason Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
67 | Owen Dew | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
77 | Nate Senez | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
02 | Kyle Keesee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
03 | Liam Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
06 | John Jesser | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
08 | Blake Maracle | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
10 | Nick Del Grosso | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
12 | Michael McGarry | 4 | 3 | 10 | 5 | 1 | 1 | 0-0 | - | - | |
14 | Wyatt Skinner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
15 | Eli Dehaan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
20 | Chris Erneston | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
21 | Joshua High | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
23 | Caden Gulka | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | 1-1:00 | - | |
24 | Connor Grauer | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
26 | Tom Szalkowski | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
27 | Blake Booth | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - | |
28 | Kenny Summit | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | - | |
32 | Austin Lamoureux | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | - | |
38 | Kevin Collins | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
40 | Shane O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
45 | Joel Mullen | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
47 | Michael Starbuck | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
55 | Grant Rodgers | 1 | 2 | 2 | 1 | 2 | 0 | 0-0 | - | - | |
56 | Marco Tantillo | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
64 | Lee Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | - | |
65 | Brady Mercer | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
70 | Jason Thomfohrde | 2 | 0 | 9 | 0 | 1 | 0 | 0-0 | 1-0:30 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
Totals......... | 18 | 11 | 54 | 54 | 24 | 9 | 23-30 | 3-2:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Cory Lyons | 58:30 | 8 | W | 10 |
40 | Shane O'Leary | 01:26 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Limestone | 13 | 11 | 10 | 20 | 54 |
Lander | 5 | 10 | 8 | 6 | 29 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Limestone | 2 | 3 | 4 | 2 | 11 |
Lander | 7 | 3 | 3 | 4 | 17 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Limestone | 15 | 16 | 7 | 16 | 54 |
Lander | 3 | 14 | 10 | 5 | 32 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Limestone | 0 | 0 | 0 | 0 | 0 |
Lander | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Limestone | 5 | 7 | 5 | 7 | 24 |
Lander | 5 | 6 | 6 | 7 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Limestone | 0 | 1 | 0 | 0 | 1 |
Lander | 0 | 1 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Limestone | 7-7 | 6-11 | 3-4 | 7-8 | 23-30 |
Lander | 0-7 | 5-11 | 1-4 | 1-8 | 7-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Limestone | 9-10 | 8-10 | 5-5 | 5-5 | 27-30 |
Lander | 6-7 | 8-8 | 6-7 | 9-10 | 29-32 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Limestone | 0-2 | 0-0 | 0-0 | 0-2 | 0-4 |
Lander | 0-1 | 1-1 | 0-1 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:24 | LUML2023 | EVEN | Zachary Terry | Carter Brand | 0-1 |
2. | 8:54 | LANDER | EVEN | Adam Mather | Unassisted | 1-1 | |
3. | 6:39 | LUML2023 | EVEN | Zachary Terry | Carter Brand | 1-2 | |
4. | 5:42 | LUML2023 | EVEN | Michael McGarry | Unassisted | 1-3 | |
5. | 2:36 | LANDER | EVEN | Tyler Kralj | Kyle DeCrispino | 2-3 | |
6. | 0:37 | LUML2023 | EVEN | Chris Erneston | Blake Maracle | 2-4 | |
7. | 2nd | 14:15 | LUML2023 | EVEN | Zachary Terry | Michael McGarry | 2-5 |
8. | 8:38 | LANDER | UP | Adam Mather | Krew Conroy | 3-5 | |
9. | 7:39 | LUML2023 | EVEN | Jason Thomfohrde | Unassisted | 3-6 | |
10. | 5:49 | LUML2023 | EVEN | Carter Brand | Unassisted | 3-7 | |
11. | 5:11 | LUML2023 | EVEN | Zachary Terry | Nate Senez | 3-8 | |
12. | 4:07 | LANDER | EVEN | Kyle DeCrispino | Adam Mather | 4-8 | |
13. | 3:15 | LANDER | EVEN | Noah Longest | Jeremy Wudrick | 5-8 | |
14. | 2:26 | LUML2023 | EVEN | Zachary Terry | Unassisted | 5-9 | |
15. | 1:38 | LANDER | EVEN | Adam Mather | Tyler Kralj | 6-9 | |
16. | 0:16 | LUML2023 | EVEN | Chris Erneston | Unassisted | 6-10 | |
17. | 3rd | 13:03 | LUML2023 | EVEN | Michael McGarry | Grant Rodgers | 6-11 |
18. | 7:12 | LUML2023 | EVEN | Grant Rodgers | Michael McGarry | 6-12 | |
19. | 0:24 | LANDER | EVEN | Adam Mather | Tyler Kralj | 7-12 | |
20. | 4th | 14:50 | LUML2023 | EVEN | Carter Brand | Zachary Terry | 7-13 |
21. | 13:53 | LUML2023 | EVEN | Michael McGarry | Unassisted | 7-14 | |
22. | 13:22 | LUML2023 | EVEN | Michael McGarry | Grant Rodgers | 7-15 | |
23. | 12:35 | LUML2023 | EVEN | Zachary Terry | Michael McGarry | 7-16 | |
24. | 10:59 | LANDER | EVEN | Caedmon Ferrell | Krew Conroy | 8-16 | |
25. | 3:18 | LUML2023 | EVEN | Carter Brand | Zachary Terry | 8-17 | |
26. | 2:40 | LUML2023 | EVEN | Jason Thomfohrde | Unassisted | 8-18 | |
27. | 0:04 | LANDER | EVEN | Kyle DeCrispino | Carter Wilcox | 9-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:53 | LANDER | 11 | Drew Bruton | 0:30 | X | PUSHING |
13:05 | LANDER | 69 | Adam Mather | 0:30 | X | OFFSIDE | |
04:34 | LUML2023 | 23 | Caden Gulka | 1:00 | X | CROSS-CHECK | |
2nd | 08:56 | LUML2023 | 70 | Jason Thomfohrde | 0:30 | X | HOLDING |
3rd | 08:35 | LUML2023 | 02 | Kyle Keesee | 0:30 | X | INTERFERENCE |
4th | 13:14 | LANDER | 44 | Luke Zirnsak | 1:00 | X | CROSS-CHECK |
04:18 | LANDER | 06 | Noah Longest | 0:30 | X | PUSHING |