Lacrosse Box Score |
| Summary |
|
Limestone (14-4) vs. Lenoir-Rhyne (14-3) Date: 05/01/2023 Attendance: 323 Weather: 66 degrees / sunny / windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 3 | 1 | 4 | 6 | 14 |
| Lenoir-Rhyne | 2 | 3 | 1 | 2 | 8 |
|
Limestone SCORING: GOALS: Jason Thomfohrde 3; Zachary Terry 3; Carter Brand 2;
Michael McGarry 1; Chris Erneston 1; Austin Lamoureux 1; Tom Szalkowski 1; Caden
Gulka 1; Matthew Burt 1.
ASSISTS: Michael McGarry 2; Jason Thomfohrde 2; Chris Erneston 1.
Lenoir-Rhyne SCORING: GOALS: Toron Eccleston 2; Myles Moffat 2; Bryce Reece 1; Tommy Aguilar 1; John Paulus 1; Kyle Hatcher 1. ASSISTS: Evan Voss 2; Will Canata 1; Jarrett Huff 1; Riley Seay 1. Penalties - Limestone 2/2:30; Lenoir-Rhyne 3/4:00. Shot clock violations - Limestone 0; Lenoir-Rhyne 1. Officials:. Scorer: Jon Cole. |
| Lenoir-Rhyne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 0 | Kyle Hatcher | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - |
| A | 12 | Myles Moffat | 2 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | - |
| A | 19 | Toron Eccleston | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | 1-2:00 | - |
| M | 32 | John Paulus | 1 | 0 | 2 | 0 | 1 | 0 | 10-24 | - | - |
| M | 9 | Colten McCracken | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| M | 20 | Christian Starcke | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| D | 33 | Joey Masson | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | - |
| LSM | 3 | Colton Padgett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| D | 8 | Nate Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| GK | 52 | Rob Pensabene | 0 | 0 | 0 | 11 | 1 | 0 | 0-0 | - | - |
| 1 | Josh Wright | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 2 | Brandon Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Cullin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Will Canata | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 15 | Bryce Reece | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | - | |
| 22 | Liam McGrath | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 24 | Matthew Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
| 25 | Zack Salo | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 31 | Liam Farrell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 34 | Landon Parker | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 42 | Evan Voss | 0 | 2 | 0 | 0 | 2 | 1 | 0-0 | 1-1:00 | - | |
| 45 | Riley Seay | 0 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | - | |
| 46 | Jarrett Huff | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 50 | Tommy Aguilar | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 5 | 37 | 22 | 17 | 7 | 10-25 | 3-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 52 | Rob Pensabene | 60:00 | 14 | L | 15 |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 17 | Carter Brand | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - |
| A | 16 | Zachary Terry | 3 | 0 | 6 | 2 | 5 | 0 | 0-0 | - | - |
| A | 77 | Nate Senez | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| M | 5 | Tim Ladner | 0 | 0 | 0 | 0 | 0 | 1 | 15-25 | - | - |
| M | 41 | Jack Beachley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 66 | Jason Madden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| D | 22 | Jaiden Terry | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | - |
| D | 46 | Everett Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| D | 67 | Owen Dew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-2:00 | - |
| GK | 13 | Cory Lyons | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | - | - |
| 12 | Michael McGarry | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | - | |
| 15 | Eli Dehaan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 19 | Matthew Burt | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | |
| 20 | Chris Erneston | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Caden Gulka | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Connor Grauer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 26 | Tom Szalkowski | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - | |
| 32 | Austin Lamoureux | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | - | |
| 42 | Pierce Holohan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 45 | Joel Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 55 | Grant Rodgers | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
| 56 | Marco Tantillo | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 65 | Brady Mercer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 70 | Jason Thomfohrde | 3 | 2 | 10 | 6 | 0 | 3 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 14 | 5 | 44 | 32 | 15 | 9 | 15-25 | 2-2:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Cory Lyons | 60:00 | 8 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 10 | 11 | 12 | 11 | 44 |
| Lenoir-Rhyne | 10 | 13 | 10 | 4 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 4 | 3 | 1 | 1 | 9 |
| Lenoir-Rhyne | 4 | 5 | 3 | 3 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 5 | 11 | 10 | 6 | 32 |
| Lenoir-Rhyne | 6 | 7 | 3 | 6 | 22 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 5 | 4 | 3 | 3 | 15 |
| Lenoir-Rhyne | 7 | 3 | 2 | 5 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 1 | 0 | 1 | 0 | 2 |
| Lenoir-Rhyne | 1 | 0 | 0 | 2 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 3-6 | 3-5 | 3-6 | 6-8 | 15-25 |
| Lenoir-Rhyne | 3-6 | 2-5 | 3-6 | 2-8 | 10-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 5-6 | 3-3 | 7-7 | 5-7 | 20-23 |
| Lenoir-Rhyne | 5-7 | 8-9 | 5-5 | 1-2 | 19-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Limestone | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| Lenoir-Rhyne | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:17 | LR | EVEN | Bryce Reece | Unassisted | 1-0 |
| 2. | 7:08 | LUML2023 | EVEN | Carter Brand | Unassisted | 1-1 | |
| 3. | 6:41 | LUML2023 | EVEN | Zachary Terry | Michael McGarry | 1-2 | |
| 4. | 5:56 | LUML2023 | EVEN | Michael McGarry | Unassisted | 1-3 | |
| 5. | 4:01 | LR | EVEN | Kyle Hatcher | Riley Seay | 2-3 | |
| 6. | 2nd | 13:42 | LUML2023 | EVEN | Matthew Burt | Unassisted | 2-4 |
| 7. | 12:47 | LR | EVEN | Toron Eccleston | Unassisted | 3-4 | |
| 8. | 9:55 | LR | EVEN | Myles Moffat | Jarrett Huff | 4-4 | |
| 9. | 6:23 | LR | EVEN | Myles Moffat | Evan Voss | 5-4 | |
| 10. | 3rd | 13:44 | LR | EVEN | Toron Eccleston | Will Canata | 6-4 |
| 11. | 12:51 | LUML2023 | EVEN | Jason Thomfohrde | Chris Erneston | 6-5 | |
| 12. | 6:26 | LUML2023 | EVEN | Tom Szalkowski | Unassisted | 6-6 | |
| 13. | 3:32 | LUML2023 | EVEN | Chris Erneston | Unassisted | 6-7 | |
| 14. | 2:08 | LUML2023 | UP | Zachary Terry | Jason Thomfohrde | 6-8 | |
| 15. | 4th | 10:09 | LR | EVEN | Tommy Aguilar | Evan Voss | 7-8 |
| 16. | 9:15 | LUML2023 | EVEN | Jason Thomfohrde | Unassisted | 7-9 | |
| 17. | 8:44 | LUML2023 | EVEN | Zachary Terry | Jason Thomfohrde | 7-10 | |
| 18. | 6:48 | LUML2023 | EVEN | Carter Brand | Unassisted | 7-11 | |
| 19. | 5:20 | LUML2023 | EVEN | Austin Lamoureux | Unassisted | 7-12 | |
| 20. | 2:40 | LUML2023 | EVEN | Jason Thomfohrde | Michael McGarry | 7-13 | |
| 21. | 1:23 | LUML2023 | EVEN | Caden Gulka | Unassisted | 7-14 | |
| 22. | 1:14 | LR | EVEN | John Paulus | Unassisted | 8-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:14 | LUML2023 | 67 | Owen Dew | 2:00 | X | CROSS-CHECK |
| 3rd | 13:04 | LR | 19 | Toron Eccleston | 2:00 | X | PUSHING |
| 02:45 | LR | 42 | Evan Voss | 1:00 | X | SLASHING | |
| 00:04 | LUML2023 | 15 | Eli Dehaan | 0:30 | X | PUSHING | |
| 4th | 03:10 | LR | 7 | Will Canata | 1:00 | X | CROSS-CHECK |