Lacrosse Box Score |
| Summary |
|
UINDY (12-4) vs. Limestone (16-4) Date: 05/14/2023 Attendance: 191 Weather: 83* with some clouds |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UINDY | 5 | 1 | 4 | 0 | 10 |
| Limestone | 1 | 4 | 4 | 2 | 11 |
|
UINDY SCORING: GOALS: Billig, Drew 3; Foster, Ben 3; Schaffer, Triston 1;
Braddock, Owain 1; Auyer, Wyatt 1; Ong, Easton 1.
ASSISTS: Billig, Drew 2; Schaffer, Triston 2; Howard, Beau 1; Randgaard, Nick 1.
Limestone SCORING: GOALS: Zachary Terry 3; Chris Erneston 2; Nate Senez 2; Michael McGarry 1; Austin Lamoureux 1; Jason Madden 1; Jason Thomfohrde 1. ASSISTS: Michael McGarry 2; Carter Brand 1; Chris Erneston 1; Austin Lamoureux 1; Jason Madden 1; Marco Tantillo 1. Penalties - UINDY 2/1:00; Limestone 1/1:00. Shot clock violations - UINDY 1; Limestone 2. Officials: Dave Robinson; Nate Keueter; Thomas Greig. Scorer: Matthew Farris. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| FO | 5 | Tim Ladner | 0 | 0 | 1 | 9 | 2 | 1 | 14-25 | - | - |
| GK | 13 | Cory Lyons | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - | - |
| A | 16 | Zachary Terry | 3 | 0 | 4 | 1 | 1 | 2 | 0-0 | - | - |
| A | 17 | Carter Brand | 0 | 1 | 1 | 4 | 4 | 0 | 0-0 | - | - |
| D | 22 | Jaiden Terry | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
| D | 41 | Jack Beachley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| D | 46 | Everett Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 66 | Jason Madden | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | - |
| D | 67 | Owen Dew | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - |
| M | 77 | Nate Senez | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| 2 | Kyle Keesee | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | 1 | |
| 3 | Liam Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Blake Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Michael McGarry | 1 | 2 | 7 | 0 | 3 | 0 | 0-0 | 1-1:00 | - | |
| 15 | Eli Dehaan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Chris Erneston | 2 | 1 | 4 | 1 | 6 | 1 | 0-0 | - | - | |
| 24 | Connor Grauer | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | - | - | |
| 26 | Tom Szalkowski | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 27 | Blake Booth | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 32 | Austin Lamoureux | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | - | |
| 42 | Pierce Holohan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 45 | Joel Mullen | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| 55 | Grant Rodgers | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | - | |
| 56 | Marco Tantillo | 0 | 1 | 0 | 2 | 1 | 3 | 0-0 | - | - | |
| 65 | Brady Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 70 | Jason Thomfohrde | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 7 | 34 | 38 | 30 | 10 | 14-25 | 1-1:00 | 1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Cory Lyons | 60:00 | 10 | W | 14 |
| UINDY |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 6 | Billig, Drew | 3 | 2 | 5 | 0 | 1 | 0 | 0-0 | - | - |
| M | 8 | Randgaard, Nick | 0 | 1 | 3 | 1 | 1 | 1 | 0-0 | - | - |
| A | 11 | Schaffer, Triston | 1 | 2 | 7 | 1 | 1 | 0 | 0-0 | - | - |
| A | 12 | Auyer, Wyatt | 1 | 0 | 8 | 2 | 3 | 0 | 0-0 | - | - |
| M | 21 | Braddock, Owain | 1 | 0 | 9 | 2 | 1 | 0 | 0-0 | - | - |
| GK | 24 | Carlson, KC | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - | - |
| A | 27 | Foster, Ben | 3 | 0 | 8 | 2 | 2 | 1 | 0-0 | - | - |
| D | 29 | Soucy, Evan | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | - |
| D | 44 | Jackson, Josh | 0 | 0 | 0 | 4 | 2 | 5 | 0-0 | - | - |
| D | 46 | Crawford, Dougie | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - |
| 1 | Kasper, Lucas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 2 | Faulkner, Seamus | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 1 | |
| 5 | Hezlep, Ryan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 7 | Basch, Kyle | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | 1 | |
| 9 | Allen, Jake | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 15 | Ong, Easton | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 | - | |
| 17 | Lam, Nathan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 22 | Arfsten, Sam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | - | |
| 26 | Parker, Caleb | 0 | 0 | 1 | 7 | 1 | 0 | 11-25 | - | - | |
| 30 | Howard, Beau | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 35 | Hennen, Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 10 | 6 | 45 | 39 | 19 | 14 | 11-25 | 2-1:00 | 2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Carlson, KC | 60:00 | 11 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UINDY | 14 | 14 | 12 | 5 | 45 |
| Limestone | 8 | 10 | 9 | 7 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UINDY | 3 | 5 | 1 | 1 | 10 |
| Limestone | 5 | 5 | 2 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UINDY | 13 | 8 | 11 | 7 | 39 |
| Limestone | 7 | 11 | 10 | 10 | 38 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UINDY | 1 | 0 | 1 | 0 | 2 |
| Limestone | 0 | 0 | 0 | 1 | 1 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UINDY | 4 | 3 | 6 | 6 | 19 |
| Limestone | 8 | 7 | 8 | 7 | 30 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| UINDY | 0 | 2 | 1 | 0 | 3 |
| Limestone | 1 | 1 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UINDY | 5-7 | 2-6 | 3-9 | 1-3 | 11-25 |
| Limestone | 2-7 | 4-6 | 6-9 | 2-3 | 14-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UINDY | 7-8 | 5-5 | 5-6 | 6-7 | 23-26 |
| Limestone | 6-7 | 4-6 | 4-4 | 8-8 | 22-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UINDY | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Limestone | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:47 | UINDY | EVEN | Billig, Drew | Unassisted | 0-1 |
| 2. | 10:10 | UINDY | EVEN | Auyer, Wyatt | Schaffer, Triston | 0-2 | |
| 3. | 7:44 | UINDY | EVEN | Ong, Easton | Schaffer, Triston | 0-3 | |
| 4. | 4:34 | UINDY | EVEN | Foster, Ben | Unassisted | 0-4 | |
| 5. | 3:24 | UINDY | EVEN | Billig, Drew | Unassisted | 0-5 | |
| 6. | 0:32 | LUML2023 | EVEN | Zachary Terry (82) | Carter Brand (35) | 1-5 | |
| 7. | 2nd | 11:43 | UINDY | EVEN | Billig, Drew | Howard, Beau | 1-6 |
| 8. | 9:41 | LUML2023 | EVEN | Jason Madden (4) | Marco Tantillo (1) | 2-6 | |
| 9. | 8:07 | LUML2023 | EVEN | Jason Thomfohrde (26) | Michael McGarry (25) | 3-6 | |
| 10. | 7:14 | LUML2023 | EVEN | Zachary Terry (83) | Chris Erneston (20) | 4-6 | |
| 11. | 5:57 | LUML2023 | EVEN | Austin Lamoureux (22) | Unassisted | 5-6 | |
| 12. | 3rd | 14:09 | LUML2023 | EVEN | Nate Senez (7) | Michael McGarry (26) | 6-6 |
| 13. | 8:45 | LUML2023 | EVEN | Nate Senez (8) | Jason Madden (4) | 7-6 | |
| 14. | 8:04 | LUML2023 | EVEN | Chris Erneston (35) | Unassisted | 8-6 | |
| 15. | 7:25 | UINDY | EVEN | Foster, Ben | Randgaard, Nick | 8-7 | |
| 16. | 7:06 | LUML2023 | EVEN | Michael McGarry (45) | Unassisted | 9-7 | |
| 17. | 3:37 | UINDY | UP | Braddock, Owain | Billig, Drew | 9-8 | |
| 18. | 1:15 | UINDY | EVEN | Foster, Ben | Billig, Drew | 9-9 | |
| 19. | 0:07 | UINDY | EVEN | Schaffer, Triston | Unassisted | 9-10 | |
| 20. | 4th | 8:21 | LUML2023 | EVEN | Chris Erneston (36) | Unassisted | 10-10 |
| 21. | 4:04 | LUML2023 | EVEN | Zachary Terry (84) | Austin Lamoureux (6) | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 06:46 | UINDY | 15 | Ong, Easton | 0:30 | X | PUSHING |
| 04:14 | LUML2023 | 12 | Michael McGarry | 1:00 | X | SLASHING | |
| 4th | 08:02 | UINDY | 22 | Arfsten, Sam | 0:30 | X | INTERFERENCE |