| #11 Titus Chapman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/15/2023 | at Mars Hill | 16-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/2023 | TUSCULUM | 19-7 | * | 1 | 0 | 1 | 1 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 0 | 1 | 1 | 1 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/2023 | at Catawba | 25-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/29/2023 | vs Wingate | 22-15 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 121-49 | 6 | 0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 6 Shots per game: 0.67 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |