| #12 Michael McGarry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 02/11/2023 | at Saint Leo | 17-15 | * | * | 2 | 3 | 5 | 11 | .278 | 5 | .611 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| 02/15/2023 | at North Greenville | 23-10 | * | 1 | 3 | 4 | 10 | .214 | 3 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3-2.0 | |
| 02/18/2023 | RCMLAX | 11-13 | * | 1 | 1 | 2 | 14 | .167 | 5 | .452 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1.0 | |
| 02/25/2023 | at Florida Southern | 20-15 | * | 3 | 1 | 4 | 9 | .196 | 7 | .510 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/04/2023 | vs Wingate | 14-19 | * | 4 | 0 | 4 | 11 | .226 | 7 | .532 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/11/2023 | at Anderson | 14-15 | * | 1 | 2 | 3 | 9 | .211 | 5 | .535 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| 03/15/2023 | at Mars Hill | 16-4 | * | 2 | 1 | 3 | 4 | .227 | 3 | .547 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
| 03/18/2023 | NEWBERRY | 13-11 | * | 2 | 1 | 3 | 12 | .218 | 5 | .529 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/2023 | TUSCULUM | 19-7 | * | 3 | 1 | 4 | 11 | .224 | 6 | .531 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 2 | 0 | 2 | 4 | .235 | 3 | .539 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/08/2023 | LMU | 18-10 | * | 1 | 1 | 2 | 9 | .225 | 1 | .505 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| 04/12/2023 | at Catawba | 25-9 | * | 1 | 1 | 2 | 4 | .226 | 3 | .513 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | 5 | 1 | 6 | 18 | .233 | 10 | .519 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/20/2023 | at Lander | 18-9 | * | 4 | 3 | 7 | 10 | .245 | 5 | .517 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 4 | 0 | 4 | 8 | .258 | 6 | .530 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/29/2023 | vs Wingate | 22-15 | * | 3 | 0 | 3 | 6 | .268 | 4 | .535 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | 1 | 2 | 3 | 4 | .267 | 3 | .540 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | 1 | 1 | 2 | 10 | .257 | 5 | .538 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| 05/14/2023 | UINDY | 11-10 | * | 1 | 2 | 3 | 7 | .253 | 5 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 | |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | 3 | 1 | 4 | 7 | .259 | 5 | .551 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| Totals | 358-235 | 21 | 1 | 48 | 27 | 75 | 185 | .259 | 102 | .551 | 1 | 4 | 0 | 31 | 37 | 5 | 0-0 | 6-5.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 8.81 Goals per game: 2.29 Assists per game: 1.29 Points per game: 3.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |