| #13 Cory Lyons |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/11/2023 | at Saint Leo | 17-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/15/2023 | at North Greenville | 23-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/18/2023 | RCMLAX | 11-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/25/2023 | at Florida Southern | 20-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 | |
| 03/04/2023 | vs Wingate | 14-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/11/2023 | at Anderson | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/15/2023 | at Mars Hill | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/18/2023 | NEWBERRY | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/2023 | TUSCULUM | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/08/2023 | LMU | 18-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/2023 | at Catawba | 25-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/20/2023 | at Lander | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/29/2023 | vs Wingate | 22-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/14/2023 | UINDY | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 358-235 | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 78 | 7 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #13 Cory Lyons |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | * | 57:50 | 8 | 8.30 | 12 | .600 | 1 | 0 | 0 | 32 |
| 02/11/2023 | at Saint Leo | 17-15 | * | * | 60:00 | 15 | 11.71 | 12 | .511 | 2 | 0 | 0 | 40 |
| 02/15/2023 | at North Greenville | 23-10 | * | * | 54:28 | 9 | 11.14 | 10 | .515 | 3 | 0 | 0 | 26 |
| 02/18/2023 | RCMLAX | 11-13 | * | * | 60:00 | 13 | 11.62 | 9 | .489 | 3 | 1 | 0 | 38 |
| 02/25/2023 | at Florida Southern | 20-15 | * | * | 58:36 | 14 | 12.17 | 17 | .504 | 4 | 1 | 0 | 46 |
| 03/04/2023 | vs Wingate | 14-19 | * | * | 60:00 | 19 | 13.34 | 14 | .487 | 4 | 2 | 0 | 50 |
| 03/11/2023 | at Anderson | 14-15 | * | * | 66:00 | 15 | 13.38 | 16 | .492 | 4 | 3 | 0 | 49 |
| 03/15/2023 | at Mars Hill | 16-4 | * | * | 51:48 | 3 | 12.29 | 5 | .497 | 5 | 3 | 0 | 23 |
| 03/18/2023 | NEWBERRY | 13-11 | * | * | 60:00 | 11 | 12.14 | 17 | .511 | 6 | 3 | 0 | 40 |
| 03/25/2023 | TUSCULUM | 19-7 | * | * | 47:34 | 1 | 11.24 | 2 | .514 | 7 | 3 | 0 | 10 |
| 04/01/2023 | at Coker | 19-4 | * | * | 46:06 | 2 | 10.60 | 4 | .518 | 8 | 3 | 0 | 9 |
| 04/08/2023 | LMU | 18-10 | * | * | 80:00 | 10 | 10.25 | 8 | .512 | 9 | 3 | 0 | 31 |
| 04/12/2023 | at Catawba | 25-9 | * | * | 51:38 | 6 | 10.03 | 7 | .514 | 10 | 3 | 0 | 21 |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | * | 62:21 | 18 | 10.58 | 15 | .507 | 10 | 4 | 0 | 55 |
| 04/20/2023 | at Lander | 18-9 | * | * | 58:30 | 8 | 10.42 | 10 | .510 | 11 | 4 | 0 | 27 |
| 04/25/2023 | at Anderson | 20-10 | * | * | 55:19 | 8 | 10.32 | 9 | .511 | 12 | 4 | 0 | 32 |
| 04/29/2023 | vs Wingate | 22-15 | * | * | 59:20 | 15 | 10.61 | 12 | .506 | 13 | 4 | 0 | 43 |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | * | 60:00 | 8 | 10.46 | 9 | .507 | 14 | 4 | 0 | 37 |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | * | 45:00 | 3 | 10.20 | 4 | .508 | 15 | 4 | 0 | 16 |
| 05/14/2023 | UINDY | 11-10 | * | * | 60:00 | 10 | 10.19 | 14 | .512 | 16 | 4 | 0 | 45 |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | * | 60:00 | 18 | 10.57 | 12 | .505 | 16 | 5 | 0 | 49 |
| Totals | 21 | 21 | 1214:30 | 214 | 10.57 | 218 | .505 | 16 | 5 | 0 | 719 |