| #16 Zachary Terry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | * | 8 | 1 | 9 | 11 | .727 | 8 | .727 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 02/11/2023 | at Saint Leo | 17-15 | * | * | 5 | 0 | 5 | 10 | .619 | 6 | .667 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| 02/15/2023 | at North Greenville | 23-10 | * | * | 4 | 1 | 5 | 10 | .548 | 5 | .613 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 02/18/2023 | RCMLAX | 11-13 | * | * | 3 | 0 | 3 | 13 | .455 | 6 | .568 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-1.0 |
| 02/25/2023 | at Florida Southern | 20-15 | * | * | 4 | 1 | 5 | 7 | .471 | 4 | .569 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 03/04/2023 | vs Wingate | 14-19 | * | * | 1 | 0 | 1 | 8 | .424 | 3 | .542 | 0 | 1 | 0 | 1 | 3 | 1 | 0-0 | 1-1.0 |
| 03/11/2023 | at Anderson | 14-15 | * | * | 7 | 0 | 7 | 13 | .444 | 10 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/15/2023 | at Mars Hill | 16-4 | * | * | 6 | 0 | 6 | 9 | .469 | 8 | .617 | 0 | 2 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 03/18/2023 | NEWBERRY | 13-11 | * | * | 4 | 2 | 6 | 14 | .442 | 7 | .600 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 03/25/2023 | TUSCULUM | 19-7 | * | * | 2 | 0 | 2 | 9 | .423 | 6 | .606 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| 04/01/2023 | at Coker | 19-4 | * | * | 3 | 3 | 6 | 7 | .423 | 4 | .604 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 04/08/2023 | LMU | 18-10 | * | * | 6 | 2 | 8 | 14 | .424 | 8 | .600 | 1 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| 04/12/2023 | at Catawba | 25-9 | * | * | 5 | 0 | 5 | 11 | .426 | 5 | .588 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | * | 2 | 0 | 2 | 12 | .405 | 6 | .581 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 04/20/2023 | at Lander | 18-9 | * | * | 6 | 2 | 8 | 8 | .423 | 6 | .590 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| 04/25/2023 | at Anderson | 20-10 | * | * | 4 | 0 | 4 | 8 | .427 | 7 | .604 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| 04/29/2023 | vs Wingate | 22-15 | * | * | 5 | 0 | 5 | 12 | .426 | 7 | .602 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | * | 3 | 0 | 3 | 6 | .429 | 3 | .599 | 0 | 1 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | * | 3 | 0 | 3 | 6 | .431 | 5 | .606 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 05/14/2023 | UINDY | 11-10 | * | * | 3 | 0 | 3 | 4 | .438 | 3 | .609 | 1 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | * | 1 | 0 | 1 | 7 | .427 | 3 | .603 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Totals | 358-235 | 21 | 21 | 85 | 12 | 97 | 199 | .427 | 120 | .603 | 3 | 7 | 0 | 44 | 30 | 13 | 0-0 | 3-3.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 9.48 Goals per game: 4.05 Assists per game: 0.57 Points per game: 4.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |