| #17 Carter Brand |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | * | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 02/11/2023 | at Saint Leo | 17-15 | * | * | 1 | 3 | 4 | 5 | .333 | 3 | .667 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 02/15/2023 | at North Greenville | 23-10 | * | * | 2 | 3 | 5 | 4 | .400 | 3 | .700 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 02/18/2023 | RCMLAX | 11-13 | * | * | 0 | 5 | 5 | 2 | .333 | 0 | .583 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| 02/25/2023 | at Florida Southern | 20-15 | * | * | 3 | 1 | 4 | 5 | .412 | 3 | .588 | 1 | 1 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| 03/04/2023 | vs Wingate | 14-19 | * | * | 0 | 0 | 0 | 3 | .350 | 1 | .550 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 03/11/2023 | at Anderson | 14-15 | * | * | 0 | 1 | 1 | 4 | .292 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| 03/15/2023 | at Mars Hill | 16-4 | * | * | 1 | 3 | 4 | 2 | .308 | 1 | .500 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| 03/18/2023 | NEWBERRY | 13-11 | * | * | 3 | 1 | 4 | 4 | .367 | 4 | .567 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/25/2023 | TUSCULUM | 19-7 | * | * | 2 | 3 | 5 | 3 | .394 | 3 | .606 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 04/01/2023 | at Coker | 19-4 | * | * | 3 | 0 | 3 | 3 | .444 | 3 | .639 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 04/08/2023 | LMU | 18-10 | * | * | 2 | 1 | 3 | 5 | .439 | 3 | .634 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 04/12/2023 | at Catawba | 25-9 | * | * | 0 | 2 | 2 | 2 | .419 | 0 | .605 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | * | 2 | 2 | 4 | 3 | .435 | 2 | .609 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 04/20/2023 | at Lander | 18-9 | * | * | 3 | 2 | 5 | 9 | .418 | 7 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/25/2023 | at Anderson | 20-10 | * | * | 1 | 3 | 4 | 3 | .414 | 1 | .621 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 04/29/2023 | vs Wingate | 22-15 | * | * | 3 | 0 | 3 | 8 | .409 | 5 | .621 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | * | 2 | 0 | 2 | 2 | .426 | 2 | .632 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | * | 2 | 2 | 4 | 7 | .413 | 5 | .640 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 05/14/2023 | UINDY | 11-10 | * | * | 0 | 1 | 1 | 1 | .408 | 1 | .645 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0-0.0 |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | * | 1 | 0 | 1 | 1 | .416 | 1 | .649 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 358-235 | 21 | 21 | 32 | 35 | 67 | 77 | .416 | 50 | .649 | 3 | 4 | 0 | 39 | 31 | 4 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 21 Shots per game: 3.67 Goals per game: 1.52 Assists per game: 1.67 Points per game: 3.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |