| #19 Matthew Burt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/11/2023 | at Saint Leo | 17-15 | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0 | 0 | 4 | 1 | 0 | 0-1 | 0-0.0 | |
| 02/15/2023 | at North Greenville | 23-10 | * | 0 | 2 | 2 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 02/18/2023 | RCMLAX | 11-13 | * | 2 | 0 | 2 | 3 | .222 | 2 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/18/2023 | NEWBERRY | 13-11 | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| 03/25/2023 | TUSCULUM | 19-7 | * | 0 | 0 | 0 | 2 | .182 | 2 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 1 | 0 | 1 | 4 | .200 | 4 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/08/2023 | LMU | 18-10 | * | 0 | 0 | 0 | 0 | .200 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| 04/12/2023 | at Catawba | 25-9 | * | 3 | 0 | 3 | 4 | .316 | 3 | .684 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 0 | 0 | 0 | 1 | .318 | 1 | .682 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/29/2023 | vs Wingate | 22-15 | * | 0 | 0 | 0 | 1 | .304 | 0 | .652 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 234-140 | 13 | 0 | 8 | 2 | 10 | 24 | .333 | 16 | .667 | 0 | 0 | 0 | 15 | 11 | 0 | 0-1 | 2-1.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.85 Goals per game: 0.62 Assists per game: 0.15 Points per game: 0.77 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |