| #20 Chris Erneston |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| 02/11/2023 | at Saint Leo | 17-15 | * | 3 | 1 | 4 | 6 | .455 | 4 | .636 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 02/15/2023 | at North Greenville | 23-10 | * | 5 | 1 | 6 | 8 | .526 | 7 | .737 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/18/2023 | RCMLAX | 11-13 | * | 2 | 1 | 3 | 8 | .444 | 5 | .704 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| 02/25/2023 | at Florida Southern | 20-15 | * | 1 | 1 | 2 | 4 | .419 | 1 | .645 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/04/2023 | vs Wingate | 14-19 | * | 2 | 2 | 4 | 9 | .375 | 6 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/11/2023 | at Anderson | 14-15 | * | 2 | 0 | 2 | 6 | .370 | 4 | .652 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| 03/18/2023 | NEWBERRY | 13-11 | * | 2 | 1 | 3 | 5 | .373 | 3 | .647 | 1 | 1 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
| 03/25/2023 | TUSCULUM | 19-7 | * | 1 | 0 | 1 | 6 | .351 | 2 | .614 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 0 | 2 | 2 | 3 | .333 | 2 | .617 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/08/2023 | LMU | 18-10 | * | 1 | 1 | 2 | 7 | .313 | 3 | .597 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 | |
| 04/12/2023 | at Catawba | 25-9 | * | 2 | 0 | 2 | 2 | .333 | 2 | .609 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | 1 | 2 | 3 | 7 | .316 | 6 | .632 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/20/2023 | at Lander | 18-9 | * | 2 | 0 | 2 | 2 | .333 | 2 | .641 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 3 | 1 | 4 | 7 | .341 | 6 | .659 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 04/29/2023 | vs Wingate | 22-15 | * | 1 | 4 | 5 | 6 | .330 | 4 | .659 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | 1 | 1 | 2 | 6 | .320 | 4 | .660 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | 3 | 0 | 3 | 6 | .330 | 4 | .660 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/14/2023 | UINDY | 11-10 | * | 2 | 1 | 3 | 4 | .336 | 3 | .664 | 0 | 0 | 0 | 1 | 6 | 1 | 0-0 | 0-0.0 | |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | 1 | 2 | 3 | 4 | .333 | 2 | .658 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 342-231 | 20 | 0 | 37 | 22 | 59 | 111 | .333 | 73 | .658 | 4 | 2 | 1 | 15 | 31 | 2 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 20 Shots per game: 5.55 Goals per game: 1.85 Assists per game: 1.10 Points per game: 2.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |