| #26 Tom Szalkowski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 02/11/2023 | at Saint Leo | 17-15 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/15/2023 | at North Greenville | 23-10 | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 02/18/2023 | RCMLAX | 11-13 | * | 2 | 1 | 3 | 11 | .118 | 4 | .412 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/25/2023 | at Florida Southern | 20-15 | * | 0 | 2 | 2 | 4 | .095 | 1 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/04/2023 | vs Wingate | 14-19 | * | 1 | 0 | 1 | 4 | .120 | 3 | .440 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| 03/18/2023 | NEWBERRY | 13-11 | * | 0 | 0 | 0 | 1 | .115 | 1 | .462 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/25/2023 | TUSCULUM | 19-7 | * | 0 | 0 | 0 | 0 | .115 | 0 | .462 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 0 | 0 | 0 | 0 | .115 | 0 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/12/2023 | at Catawba | 25-9 | * | 2 | 0 | 2 | 4 | .167 | 2 | .467 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/20/2023 | at Lander | 18-9 | * | 0 | 0 | 0 | 2 | .156 | 1 | .469 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 1 | 0 | 1 | 1 | .182 | 1 | .485 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/29/2023 | vs Wingate | 22-15 | * | 1 | 0 | 1 | 3 | .194 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | 1 | 0 | 1 | 3 | .205 | 2 | .513 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | 1 | 0 | 1 | 4 | .209 | 2 | .512 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/14/2023 | UINDY | 11-10 | * | 0 | 0 | 0 | 2 | .200 | 1 | .511 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | 2 | 0 | 2 | 3 | .229 | 2 | .521 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 293-188 | 17 | 0 | 11 | 3 | 14 | 48 | .229 | 25 | .521 | 0 | 1 | 0 | 13 | 12 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.82 Goals per game: 0.65 Assists per game: 0.18 Points per game: 0.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |