| #27 Blake Booth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/15/2023 | at Mars Hill | 16-4 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/18/2023 | NEWBERRY | 13-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/2023 | TUSCULUM | 19-7 | * | 1 | 1 | 2 | 2 | .667 | 1 | .667 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 0 | 0 | 0 | 2 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/08/2023 | LMU | 18-10 | * | 1 | 1 | 2 | 2 | .429 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| 04/12/2023 | at Catawba | 25-9 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/20/2023 | at Lander | 18-9 | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 1 | 0 | 1 | 2 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | 2 | 0 | 2 | 2 | .500 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/14/2023 | UINDY | 11-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 207-115 | 12 | 0 | 6 | 3 | 9 | 12 | .500 | 8 | .667 | 1 | 0 | 0 | 5 | 4 | 1 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.00 Goals per game: 0.50 Assists per game: 0.25 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |