| #28 Kenny Summit |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 4-9 | 1-0.5 | |
| 02/11/2023 | at Saint Leo | 17-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 0-0.0 | |
| 02/15/2023 | at North Greenville | 23-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | 0-0.0 | |
| 02/25/2023 | at Florida Southern | 20-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14 | 0-0.0 | |
| 03/04/2023 | vs Wingate | 14-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 9-16 | 0-0.0 | |
| 03/11/2023 | at Anderson | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0.0 | |
| 03/15/2023 | at Mars Hill | 16-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 17-22 | 0-0.0 |
| 03/18/2023 | NEWBERRY | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0.0 | |
| 04/12/2023 | at Catawba | 25-9 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | 0-0.0 | |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0.0 | |
| 04/20/2023 | at Lander | 18-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | 0-0.0 | |
| 04/29/2023 | vs Wingate | 22-15 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 0-0.0 | |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 0-0.0 | |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | 0-0.0 | |
| Totals | 266-183 | 15 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 28 | 3 | 0 | 61-110 | 1-0.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.13 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.07 Faceoff W-L pct: 0.555 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |