| # 3 Liam Crouse |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| 02/11/2023 | at Saint Leo | 17-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/18/2023 | RCMLAX | 11-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/25/2023 | at Florida Southern | 20-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/04/2023 | vs Wingate | 14-19 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| 03/11/2023 | at Anderson | 14-15 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 1-0.5 | |
| 04/20/2023 | at Lander | 18-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/14/2023 | UINDY | 11-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 141-111 | 9 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 13 | 2 | 2 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.22 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |