| #32 Austin Lamoureux |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | * | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2-3.0 |
| 02/11/2023 | at Saint Leo | 17-15 | * | * | 2 | 0 | 2 | 9 | .231 | 6 | .615 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| 02/15/2023 | at North Greenville | 23-10 | * | * | 3 | 0 | 3 | 4 | .353 | 4 | .706 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 02/18/2023 | RCMLAX | 11-13 | * | * | 1 | 0 | 1 | 3 | .350 | 1 | .650 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 02/25/2023 | at Florida Southern | 20-15 | * | * | 3 | 1 | 4 | 7 | .370 | 5 | .667 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| 03/04/2023 | vs Wingate | 14-19 | * | * | 3 | 0 | 3 | 6 | .394 | 6 | .727 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 03/11/2023 | at Anderson | 14-15 | * | * | 0 | 0 | 0 | 0 | .394 | 0 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 03/15/2023 | at Mars Hill | 16-4 | * | 0 | 0 | 0 | 3 | .361 | 1 | .694 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/18/2023 | NEWBERRY | 13-11 | * | 1 | 0 | 1 | 4 | .350 | 2 | .675 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/25/2023 | TUSCULUM | 19-7 | * | 1 | 0 | 1 | 5 | .333 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 0 | 0 | 0 | 2 | .319 | 2 | .681 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/08/2023 | LMU | 18-10 | * | 0 | 0 | 0 | 1 | .312 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | 1 | 0 | 1 | 2 | .320 | 2 | .680 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/20/2023 | at Lander | 18-9 | * | 0 | 0 | 0 | 4 | .296 | 4 | .704 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 0 | 1 | 1 | 6 | .267 | 3 | .683 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/29/2023 | vs Wingate | 22-15 | * | 3 | 0 | 3 | 8 | .279 | 5 | .676 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | 1 | 0 | 1 | 5 | .274 | 5 | .699 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | 1 | 2 | 3 | 4 | .273 | 3 | .701 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/14/2023 | UINDY | 11-10 | * | 1 | 1 | 2 | 3 | .275 | 2 | .700 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | 1 | 0 | 1 | 3 | .277 | 2 | .699 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 333-226 | 20 | 7 | 23 | 6 | 29 | 83 | .277 | 58 | .699 | 0 | 2 | 0 | 22 | 19 | 5 | 0-0 | 2-3.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 4.15 Goals per game: 1.15 Assists per game: 0.30 Points per game: 1.45 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |