| # 5 Tim Ladner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 0 | 17-20 | 0-0.0 |
| 02/11/2023 | at Saint Leo | 17-15 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 8 | 1 | 0 | 15-31 | 0-0.0 | |
| 02/15/2023 | at North Greenville | 23-10 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | .750 | 0 | 0 | 0 | 14 | 0 | 0 | 18-30 | 2-1.0 |
| 02/18/2023 | RCMLAX | 11-13 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 7 | 1 | 0 | 17-26 | 0-0.0 |
| 02/25/2023 | at Florida Southern | 20-15 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0 | 0 | 10 | 1 | 1 | 15-24 | 0-0.0 |
| 03/04/2023 | vs Wingate | 14-19 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 11 | 1 | 0 | 13-22 | 0-0.0 |
| 03/11/2023 | at Anderson | 14-15 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 6 | 1 | 1 | 10-29 | 0-0.0 |
| 03/18/2023 | NEWBERRY | 13-11 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0 | 0 | 3 | 0 | 0 | 9-22 | 1-1.0 |
| 03/25/2023 | TUSCULUM | 19-7 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .625 | 0 | 0 | 0 | 7 | 1 | 0 | 11-14 | 0-0.0 |
| 04/01/2023 | at Coker | 19-4 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 16 | 1 | 0 | 19-22 | 0-0.0 |
| 04/08/2023 | LMU | 18-10 | * | * | 0 | 1 | 1 | 3 | .250 | 2 | .667 | 0 | 0 | 0 | 13 | 1 | 0 | 22-27 | 1-1.0 |
| 04/12/2023 | at Catawba | 25-9 | * | * | 0 | 2 | 2 | 0 | .250 | 0 | .667 | 0 | 0 | 0 | 16 | 1 | 0 | 21-24 | 0-0.0 |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 0 | 0 | 0 | 7 | 0 | 0 | 19-35 | 0-0.0 |
| 04/20/2023 | at Lander | 18-9 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .615 | 0 | 0 | 0 | 15 | 3 | 1 | 21-25 | 0-0.0 |
| 04/25/2023 | at Anderson | 20-10 | * | * | 1 | 0 | 1 | 1 | .286 | 1 | .643 | 0 | 0 | 0 | 13 | 1 | 0 | 17-26 | 0-0.0 |
| 04/29/2023 | vs Wingate | 22-15 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 10 | 2 | 0 | 18-34 | 0-0.0 |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 15-25 | 0-0.0 |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | * | 1 | 1 | 2 | 2 | .353 | 2 | .706 | 0 | 0 | 0 | 9 | 0 | 0 | 13-18 | 0-0.0 |
| 05/14/2023 | UINDY | 11-10 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .722 | 0 | 0 | 0 | 9 | 2 | 1 | 14-25 | 0-0.0 |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | * | 0 | 0 | 0 | 2 | .300 | 0 | .650 | 0 | 0 | 0 | 8 | 3 | 0 | 17-29 | 0-0.0 |
| Totals | 342-231 | 20 | 19 | 6 | 7 | 13 | 20 | .300 | 13 | .650 | 0 | 0 | 0 | 190 | 23 | 5 | 321-508 | 4-3.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.30 Assists per game: 0.35 Points per game: 0.65 Faceoff W-L pct: 0.632 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |