| #52 Noah Reed |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 02/11/2023 | at Saint Leo | 17-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 | |
| 02/15/2023 | at North Greenville | 23-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/18/2023 | RCMLAX | 11-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
| 02/25/2023 | at Florida Southern | 20-15 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/04/2023 | vs Wingate | 14-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| 03/11/2023 | at Anderson | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-3.0 | |
| 03/18/2023 | NEWBERRY | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 | |
| 04/08/2023 | LMU | 18-10 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/12/2023 | at Catawba | 25-9 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 | |
| Totals | 207-149 | 12 | 1 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 34 | 3 | 10 | 0-0 | 4-5.5 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.33 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |