| #55 Grant Rodgers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 02/11/2023 | at Saint Leo | 17-15 | * | 2 | 1 | 3 | 2 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 02/15/2023 | at North Greenville | 23-10 | * | 2 | 1 | 3 | 4 | .333 | 3 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/18/2023 | RCMLAX | 11-13 | * | 0 | 1 | 1 | 6 | .222 | 1 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/25/2023 | at Florida Southern | 20-15 | * | 0 | 1 | 1 | 1 | .211 | 0 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/04/2023 | vs Wingate | 14-19 | * | 1 | 0 | 1 | 4 | .217 | 1 | .391 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/11/2023 | at Anderson | 14-15 | * | 0 | 1 | 1 | 5 | .179 | 2 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/15/2023 | at Mars Hill | 16-4 | * | 0 | 2 | 2 | 6 | .147 | 1 | .353 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| 03/18/2023 | NEWBERRY | 13-11 | * | 1 | 0 | 1 | 4 | .158 | 3 | .395 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/25/2023 | TUSCULUM | 19-7 | * | 4 | 0 | 4 | 10 | .208 | 5 | .417 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 0 | 1 | 1 | 3 | .196 | 0 | .392 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/08/2023 | LMU | 18-10 | * | 1 | 0 | 1 | 5 | .196 | 2 | .393 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | 1 | 0 | 1 | 4 | .200 | 4 | .433 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/20/2023 | at Lander | 18-9 | * | 1 | 2 | 3 | 2 | .210 | 2 | .452 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 1 | 0 | 1 | 3 | .215 | 3 | .477 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/29/2023 | vs Wingate | 22-15 | * | 0 | 0 | 0 | 0 | .215 | 0 | .477 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | 0 | 0 | 0 | 4 | .203 | 1 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | 0 | 0 | 0 | 3 | .194 | 1 | .458 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 05/14/2023 | UINDY | 11-10 | * | 0 | 0 | 0 | 1 | .192 | 0 | .452 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | 0 | 1 | 1 | 3 | .184 | 2 | .461 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 333-226 | 20 | 0 | 14 | 11 | 25 | 76 | .184 | 35 | .461 | 0 | 3 | 0 | 21 | 13 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.80 Goals per game: 0.70 Assists per game: 0.55 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |