| #77 Nate Senez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/11/2023 | at Saint Leo | 17-15 | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/15/2023 | at North Greenville | 23-10 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/18/2023 | RCMLAX | 11-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/25/2023 | at Florida Southern | 20-15 | * | 0 | 2 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 03/11/2023 | at Anderson | 14-15 | * | 2 | 3 | 5 | 2 | .750 | 2 | 1.000 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1-0.5 | |
| 03/15/2023 | at Mars Hill | 16-4 | * | * | 1 | 3 | 4 | 2 | .667 | 1 | .833 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| 03/18/2023 | NEWBERRY | 13-11 | * | * | 0 | 4 | 4 | 2 | .500 | 2 | .875 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 03/25/2023 | TUSCULUM | 19-7 | * | * | 1 | 4 | 5 | 6 | .357 | 2 | .643 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 04/01/2023 | at Coker | 19-4 | * | * | 1 | 3 | 4 | 2 | .375 | 1 | .625 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 04/08/2023 | LMU | 18-10 | * | * | 0 | 4 | 4 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| 04/12/2023 | at Catawba | 25-9 | * | * | 0 | 3 | 3 | 1 | .353 | 1 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | * | * | 0 | 2 | 2 | 0 | .353 | 0 | .647 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 04/20/2023 | at Lander | 18-9 | * | * | 0 | 1 | 1 | 0 | .353 | 0 | .647 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/25/2023 | at Anderson | 20-10 | * | * | 0 | 4 | 4 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| 04/29/2023 | vs Wingate | 22-15 | * | * | 0 | 4 | 4 | 1 | .316 | 1 | .684 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .684 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | * | 0 | 3 | 3 | 1 | .300 | 0 | .650 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| 05/14/2023 | UINDY | 11-10 | * | * | 2 | 0 | 2 | 2 | .364 | 2 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | * | 0 | 0 | 0 | 1 | .348 | 1 | .696 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 328-206 | 19 | 13 | 8 | 42 | 50 | 23 | .348 | 16 | .696 | 0 | 0 | 1 | 31 | 19 | 4 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.42 Assists per game: 2.21 Points per game: 2.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |