| # 8 Blake Maracle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/11/2023 | at Saint Leo | 17-15 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 02/15/2023 | at North Greenville | 23-10 | * | 1 | 0 | 1 | 3 | .200 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| 02/18/2023 | RCMLAX | 11-13 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/15/2023 | at Mars Hill | 16-4 | * | 1 | 0 | 1 | 4 | .222 | 3 | .667 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| 03/18/2023 | NEWBERRY | 13-11 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/2023 | TUSCULUM | 19-7 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/01/2023 | at Coker | 19-4 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/20/2023 | at Lander | 18-9 | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/25/2023 | at Anderson | 20-10 | * | 1 | 0 | 1 | 3 | .231 | 2 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/05/2023 | BELMONT ABBEY | 20-5 | * | 2 | 0 | 2 | 3 | .312 | 2 | .625 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/14/2023 | UINDY | 11-10 | * | 0 | 0 | 0 | 0 | .312 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 203-108 | 12 | 0 | 5 | 1 | 6 | 16 | .312 | 10 | .625 | 1 | 1 | 0 | 7 | 8 | 0 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.33 Goals per game: 0.42 Assists per game: 0.08 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |