#12 Tristyn de Laaf  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/30/18   LENOIR-RHYNE   3-2    .000  .000  0-0  0-0  62 
9/2/18   QUEENS (N.C.)   1-0  1.000  1.000  0-0  0-0  67 
9/8/18   at Chowan   2-1  .333  .667  0-0  0-0  42 
9/12/18   CLAYTON STATE   3-0  .200  .600  0-0  0-0  48 
9/19/18   KING (TENN.)   1-0  .125  .625  0-0  0-0  60 
9/22/18   BELMONT ABBEY   0-1  .111  .556  0-0  0-0  52 
9/26/18   at Lees-McRae   3-1  .200  .600  0-0  0-0  30 
9/29/18   BARTON   2-4  .250  .667  0-0  0-0  63 
10/3/18   at Young Harris   1-3  .250  .667  0-0  0-0  72 
10/6/18   at Southern Wesleyan   4-1  .176  .529  0-0  0-0  60 
10/13/18   EMMANUEL (GA.)   3-0  .182  .545  0-0  0-0  48 
10/17/18   at North Greenville   2-1  .167  .542  0-0  0-0  69 
10/20/18   at Mount Olive   1-0  .160  .520  1-0  0-0  50 
10/26/18   ERSKINE   3-0  .154  .538  0-0  0-0  44 
10/29/18   MOUNT OLIVE   0-0  .148  .519  0-0  0-0  42 
11/1/18   KING (TENN.)   9-1  .200  .533  0-0  0-0  32 
11/3/18   CHOWAN   1-0  .194  .548  0-0  0-0  69 
11/9/18   vs Anderson (S.C.)   2-3  .182  .515  1-0  0-0  55 
Totals     41-18  18  17  12  33  .182  17  .515  2-0  0-0  965 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67