#13 Adrian Lollar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/30/18   LENOIR-RHYNE   3-2    .000  .000  0-0  0-0  33 
9/2/18   QUEENS (N.C.)   1-0    .000  .000  0-0  0-0  64 
9/8/18   at Chowan   2-1  .000  .500  0-0  0-0  75 
9/12/18   CLAYTON STATE   3-0  .200  .400  0-0  0-0  90 
9/19/18   KING (TENN.)   1-0  .143  .429  0-0  0-0  108 
9/22/18   BELMONT ABBEY   0-1  .111  .333  1-0  0-0  75 
9/26/18   at Lees-McRae   3-1  .100  .400  0-0  0-0  90 
9/29/18   BARTON   2-4  .100  .400  0-0  0-0  83 
10/3/18   at Young Harris   1-3  .100  .400  0-0  0-0  85 
10/6/18   at Southern Wesleyan   4-1  .083  .417  0-0  0-0  83 
10/13/18   EMMANUEL (GA.)   3-0  .062  .375  0-0  0-0  90 
10/17/18   at North Greenville   2-1  .056  .333  1-0  0-0  89 
10/20/18   at Mount Olive   1-0  .048  .333  0-0  0-0  90 
10/26/18   ERSKINE   3-0  .048  .333  0-0  0-0  80 
10/29/18   MOUNT OLIVE   0-0  .048  .333  0-0  0-0  110 
11/1/18   KING (TENN.)   9-1  .043  .304  0-0  0-0  76 
11/3/18   CHOWAN   1-0  .043  .304  0-0  0-0  107 
11/9/18   vs Anderson (S.C.)   2-3  .042  .333  0-0  0-0  76 
Totals     41-18  18  16  24  .042  .333  2-0  0-0  1504 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.06
Assists per game: 0.28
Points per game: 0.39