| #14 Pablo Berrogain |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/8/18 | at Chowan | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
| 9/12/18 | CLAYTON STATE | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 14 | |
| 9/19/18 | KING (TENN.) | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 34 | |
| 9/22/18 | BELMONT ABBEY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 54 |
| 9/26/18 | at Lees-McRae | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 52 | |
| 9/29/18 | BARTON | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 41 | |
| 10/3/18 | at Young Harris | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 48 |
| 10/13/18 | EMMANUEL (GA.) | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 8 | |
| 10/29/18 | MOUNT OLIVE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 13 | |
| 11/1/18 | KING (TENN.) | 9-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 13 | |
| Totals | 24-11 | 10 | 2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 281 |
|
Games played: 10 Shots per game: 0.80 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |