#17 Raphael Bartmann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/30/18   LENOIR-RHYNE   3-2  .000  .500  0-0  0-0  75 
9/2/18   QUEENS (N.C.)   1-0  .000  .333  0-0  0-0  69 
9/8/18   at Chowan   2-1  .000  .500  0-0  0-0  53 
9/12/18   CLAYTON STATE   3-0  .000  .600  0-0  0-0  40 
9/19/18   KING (TENN.)   1-0  .000  .571  0-0  0-0  80 
9/22/18   BELMONT ABBEY   0-1    .000  .400  0-0  0-0  39 
9/26/18   at Lees-McRae   3-1  .000  .333  0-0  0-0  35 
9/29/18   BARTON   2-4  .000  .385  0-0  0-0  33 
10/3/18   at Young Harris   1-3  .000  .385  0-0  0-0  22 
10/6/18   at Southern Wesleyan   4-1  .062  .500  0-0  0-0  45 
10/13/18   EMMANUEL (GA.)   3-0  .059  .471  0-0  0-0  40 
10/17/18   at North Greenville   2-1    .056  .500  0-0  0-0  24 
10/20/18   at Mount Olive   1-0    .050  .500  0-0  0-0  40 
10/26/18   ERSKINE   3-0    .050  .500  0-0  0-0  19 
10/29/18   MOUNT OLIVE   0-0  .043  .478  0-0  0-0  47 
11/1/18   KING (TENN.)   9-1    .042  .500  0-0  0-0  38 
11/3/18   CHOWAN   1-0    .077  .538  0-0  0-0  22 
11/9/18   vs Anderson (S.C.)   2-3  .077  .538  0-0  0-0  69 
Totals     41-18  18  12  11  26  .077  14  .538  0-0  0-0  790 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.11
Assists per game: 0.39
Points per game: 0.61