| #18 Joe Burke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/8/18 | at Chowan | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
| 9/12/18 | CLAYTON STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| 9/19/18 | KING (TENN.) | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 80 | |
| 9/22/18 | BELMONT ABBEY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 64 |
| 9/26/18 | at Lees-McRae | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 48 | |
| 9/29/18 | BARTON | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 40 | |
| 10/6/18 | at Southern Wesleyan | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 7 | |
| 10/13/18 | EMMANUEL (GA.) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 12 | |
| 10/17/18 | at North Greenville | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 20-9 | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 301 |
|
Games played: 9 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |