# 2 Dominic Boland  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/30/18   LENOIR-RHYNE   3-2  .000  .000  1-0  0-0  98 
9/2/18   QUEENS (N.C.)   1-0  .000  .000  0-0  0-0  90 
9/8/18   at Chowan   2-1  .000  .000  1-0  0-0  105 
9/12/18   CLAYTON STATE   3-0  .000  .000  0-0  0-0  71 
9/19/18   KING (TENN.)   1-0  .000  .000  0-0  0-0  108 
9/22/18   BELMONT ABBEY   0-1  .000  .000  0-0  0-0  79 
9/26/18   at Lees-McRae   3-1  .000  .000  0-0  0-0  90 
9/29/18   BARTON   2-4  .000  .000  0-0  0-0  66 
10/3/18   at Young Harris   1-3  .000  .000  0-0  0-0  75 
10/6/18   at Southern Wesleyan   4-1  .000  .167  0-0  0-0  77 
10/13/18   EMMANUEL (GA.)   3-0  .091  .273  0-0  0-0  60 
10/17/18   at North Greenville   2-1  .067  .267  1-1  0-0  45 
10/26/18   ERSKINE   3-0  .056  .278  0-0  0-0  83 
10/29/18   MOUNT OLIVE   0-0  .050  .350  0-0  0-0  110 
11/1/18   KING (TENN.)   9-1  .087  .348  0-0  0-0  49 
11/3/18   CHOWAN   1-0  .080  .320  0-0  0-0  107 
11/9/18   vs Anderson (S.C.)   2-3  .080  .320  0-0  0-0  92 
Totals     40-18  17  17  25  .080  .320  3-1  0-0  1405 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35