| # 4 Nacho Reigada |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/30/18 | LENOIR-RHYNE | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 109 |
| 9/2/18 | QUEENS (N.C.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 9/8/18 | at Chowan | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 93 |
| 9/12/18 | CLAYTON STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 78 |
| 9/19/18 | KING (TENN.) | 1-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 1 | 0-0 | 108 |
| 9/22/18 | BELMONT ABBEY | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| 9/26/18 | at Lees-McRae | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| 9/29/18 | BARTON | 2-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| 10/3/18 | at Young Harris | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| 10/6/18 | at Southern Wesleyan | 4-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| 10/13/18 | EMMANUEL (GA.) | 3-0 | * | * | 1 | 0 | 2 | 2 | .375 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| 10/17/18 | at North Greenville | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 89 |
| 10/20/18 | at Mount Olive | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 1-0 | 0 | 0-0 | 90 |
| 10/26/18 | ERSKINE | 3-0 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| 10/29/18 | MOUNT OLIVE | 0-0 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 110 |
| 11/1/18 | KING (TENN.) | 9-1 | * | * | 1 | 0 | 2 | 2 | .308 | 1 | .385 | 0-0 | 0 | 0-0 | 68 |
| 11/3/18 | CHOWAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .385 | 0-0 | 0 | 0-0 | 107 |
| 11/9/18 | vs Anderson (S.C.) | 2-3 | * | * | 0 | 1 | 1 | 1 | .286 | 0 | .357 | 0-0 | 0 | 0-0 | 92 |
| Totals | 41-18 | 18 | 18 | 4 | 1 | 9 | 14 | .286 | 5 | .357 | 2-0 | 1 | 0-0 | 1664 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.22 Assists per game: 0.06 Points per game: 0.50 |