# 7 Dan Javed  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/30/18   LENOIR-RHYNE   3-2  .333  .667  0-0  0-0  80 
9/2/18   QUEENS (N.C.)   1-0  .250  .500  0-0  0-0  58 
9/8/18   at Chowan   2-1    .200  .600  1-0  0-0  62 
9/12/18   CLAYTON STATE   3-0  .143  .429  0-0  0-0  56 
9/19/18   KING (TENN.)   1-0  .083  .333  0-0  0-0  74 
9/22/18   BELMONT ABBEY   0-1    .083  .333  0-0  0-0  23 
9/26/18   at Lees-McRae   3-1  .188  .500  1-0  0-0  31 
9/29/18   BARTON   2-4  .143  .476  0-0  0-0  49 
10/3/18   at Young Harris   1-3    .136  .455  1-0  0-0  42 
10/13/18   EMMANUEL (GA.)   3-0    .136  .455  0-0  0-0  19 
10/17/18   at North Greenville   2-1    .130  .478  0-0  0-0 
10/20/18   at Mount Olive   1-0    .125  .500  0-0  0-0  30 
10/26/18   ERSKINE   3-0    .160  .520  0-0  0-0  23 
10/29/18   MOUNT OLIVE   0-0    .148  .481  0-0  0-0  28 
11/3/18   CHOWAN   1-0    .143  .464  0-0  0-0  24 
11/9/18   vs Anderson (S.C.)   2-3    .143  .464  0-0  0-0  21 
Totals     28-16  16  28  .143  13  .464  3-0  0-0  626 

 
Games played: 16
Shots per game: 1.75
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50