#11 Josiah Ortiz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/5/19   at Lenoir-Rhyne   3-0  .000  1.000  0-0  74 
9/8/19   at Queens (N.C.)   0-1  .000  1.000  0-0  32 
9/13/19   at Fla. Southern   0-1    .000  1.000  0-0  53 
9/15/19   at Florida Tech   0-1    .000  .500  0-0  31 
9/21/19   at Belmont Abbey   1-2    .000  .333  0-0  45 
9/25/19   NORTH GREENVILLE   3-0  .250  .500  0-0  57 
9/28/19   at Barton   1-2  .143  .429  0-0  74 
10/2/19   YOUNG HARRIS   2-0    .143  .429  0-0  14 
10/5/19   at Erskine   2-1    .125  .500  0-0  34 
10/9/19   LANDER   1-1    .125  .500  0-0  40 
10/19/19   at Emmanuel (Ga.)   2-1  .111  .444  0-0  66 
10/23/19   LEES-MCRAE   0-1  .111  .444  0-0  59 
10/26/19   SOUTHERN WESLEYAN   13-0  .273  .545  0-0  26 
10/30/19   CHOWAN   0-0  .273  .545  0-0  103 
11/2/19   MOUNT OLIVE   6-1  .375  .625  0-0  65 
11/4/19   at King (Tenn.)   4-0  .389  .611  0-0  63 
11/9/19   at Barton   1-0  .350  .550  0-0  83 
11/15/19   at Chowan   2-1  .350  .550  0-0  75 
11/17/19   vs Erskine   2-1  .333  .571  0-0  82 
11/22/19   vs Francis Marion   2-3  .318  .545  0-0  89 
Totals     45-17  20  14  16  22  .318  12  .545  0-0  1165 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80