| #15 Antoine Levy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 9/5/19 | at Lenoir-Rhyne | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 48 |
| 9/8/19 | at Queens (N.C.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 48 | |
| 9/13/19 | at Fla. Southern | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | 63 |
| 9/15/19 | at Florida Tech | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 32 | |
| 9/21/19 | at Belmont Abbey | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .286 | 0 | 0-0 | 62 |
| 9/25/19 | NORTH GREENVILLE | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 | 41 | |
| 9/28/19 | at Barton | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 36 | |
| 10/19/19 | at Emmanuel (Ga.) | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0 | 0-0 | 27 | |
| 10/23/19 | LEES-MCRAE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | 13 | |
| 10/26/19 | SOUTHERN WESLEYAN | 13-0 | * | 2 | 0 | 4 | 5 | .143 | 3 | .500 | 0 | 0-0 | 56 | |
| 10/30/19 | CHOWAN | 0-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .500 | 0 | 0-0 | 12 | |
| 11/2/19 | MOUNT OLIVE | 6-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .500 | 0 | 0-0 | 37 | |
| 11/4/19 | at King (Tenn.) | 4-0 | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0 | 0-0 | 27 | |
| Totals | 33-10 | 13 | 3 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0-0 | 502 |
|
Games played: 13 Shots per game: 1.15 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |