| # 3 Lee Murray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 9/5/19 | at Lenoir-Rhyne | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 56 | |
| 9/8/19 | at Queens (N.C.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | |
| 9/13/19 | at Fla. Southern | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 9/15/19 | at Florida Tech | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 54 |
| 9/21/19 | at Belmont Abbey | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 43 | |
| 9/25/19 | NORTH GREENVILLE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 67 |
| 9/28/19 | at Barton | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 81 |
| 10/2/19 | YOUNG HARRIS | 2-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 | 90 |
| 10/5/19 | at Erskine | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 70 |
| 10/9/19 | LANDER | 1-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0 | 0-0 | 99 |
| 10/19/19 | at Emmanuel (Ga.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 70 |
| 10/23/19 | LEES-MCRAE | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 90 |
| 10/26/19 | SOUTHERN WESLEYAN | 13-0 | * | * | 1 | 0 | 2 | 3 | .429 | 3 | .857 | 0 | 0-0 | 82 |
| 10/30/19 | CHOWAN | 0-0 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .750 | 0 | 0-0 | 106 |
| 11/4/19 | at King (Tenn.) | 4-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0-0 | 90 |
| 11/9/19 | at Barton | 1-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0-0 | 90 |
| 11/15/19 | at Chowan | 2-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0-0 | 98 |
| 11/17/19 | vs Erskine | 2-1 | * | * | 0 | 1 | 1 | 0 | .375 | 0 | .750 | 0 | 0-0 | 95 |
| 11/22/19 | vs Francis Marion | 2-3 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0-0 | 96 |
| Totals | 39-16 | 19 | 16 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0 | 0-0 | 1487 |
|
Games played: 19 Shots per game: 0.42 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |