#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/5/19   at Lenoir-Rhyne   3-0    .000  .000  0-0 
9/8/19   at Queens (N.C.)   0-1    .000  .000  0-0 
9/13/19   at Fla. Southern   0-1    .000  .000  0-0 
9/15/19   at Florida Tech   0-1    .000  .000  0-0 
9/21/19   at Belmont Abbey   1-2    .000  .000  0-0 
9/25/19   NORTH GREENVILLE   3-0    .000  .000  0-0 
9/28/19   at Barton   1-2    .000  .000  0-0 
10/2/19   YOUNG HARRIS   2-0    .000  .000  0-0 
10/5/19   at Erskine   2-1    .000  .000  0-0 
10/9/19   LANDER   1-1    .000  .000  0-0 
10/19/19   at Emmanuel (Ga.)   2-1    .000  .000  0-0 
10/23/19   LEES-MCRAE   0-1    .000  .000  0-0 
10/26/19   SOUTHERN WESLEYAN   13-0    .000  .000  0-0 
10/30/19   CHOWAN   0-0    .000  .000  0-0 
11/2/19   MOUNT OLIVE   6-1    .000  .000  0-0 
11/4/19   at King (Tenn.)   4-0    .000  .000  0-0 
11/9/19   at Barton   1-0    .000  .000  0-0 
11/22/19   vs Francis Marion   2-3    .000  .000  0-0 
Totals     41-15  18  .000  .000  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
10/26/19   SOUTHERN WESLEYAN   13-0    0:00  0.00  .000 
Totals        0:00  0.00  .000