| #11 Josiah Ortiz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 2/19/21 | CARSON-NEWMAN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 67 |
| 3/11/21 | ANDERSON (S.C.) | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 54 | |
| 3/19/21 | NEWBERRY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 77 |
| 3/22/21 | at Queens (N.C.) | 4-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0 | 0-0 | 97 |
| 3/29/21 | at Newberry | 4-1 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .500 | 0 | 0-0 | 55 |
| 4/1/21 | QUEENS (N.C.) | 2-0 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .429 | 0 | 0-0 | 74 |
| 4/5/21 | at Wingate | 1-7 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 53 | |
| Totals | 12-13 | 7 | 5 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 | 477 |
|
Games played: 7 Shots per game: 1.00 Goals per game: 0.14 Assists per game: 0.29 Points per game: 0.57 |