| #20 Sebastian Marx |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 2/19/21 | CARSON-NEWMAN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 3/11/21 | ANDERSON (S.C.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 3/19/21 | NEWBERRY | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 90 |
| 3/22/21 | at Queens (N.C.) | 4-3 | * | * | 0 | 2 | 2 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 87 |
| 4/1/21 | QUEENS (N.C.) | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 90 |
| 4/5/21 | at Wingate | 1-7 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | 1.000 | 0 | 0-0 | 74 |
| Totals | 8-12 | 6 | 6 | 2 | 2 | 6 | 5 | .400 | 5 | 1.000 | 2 | 0-0 | 521 |
|
Games played: 6 Shots per game: 0.83 Goals per game: 0.33 Assists per game: 0.33 Points per game: 1.00 |