| # 7 Tristyn de Laaf |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 2/19/21 | CARSON-NEWMAN | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 90 |
| 3/11/21 | ANDERSON (S.C.) | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 | 85 |
| 3/19/21 | NEWBERRY | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0 | 0-0 | 10 | |
| 3/22/21 | at Queens (N.C.) | 4-3 | * | 1 | 1 | 3 | 1 | .125 | 1 | .625 | 0 | 0-0 | 10 | |
| 3/29/21 | at Newberry | 4-1 | * | 2 | 0 | 4 | 4 | .250 | 3 | .667 | 0 | 0-0 | 60 | |
| 4/1/21 | QUEENS (N.C.) | 2-0 | * | 0 | 0 | 0 | 2 | .214 | 0 | .571 | 0 | 0-0 | 54 | |
| 4/5/21 | at Wingate | 1-7 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0 | 0-0 | 90 |
| Totals | 12-13 | 7 | 3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0-0 | 399 |
|
Games played: 7 Shots per game: 2.00 Goals per game: 0.43 Assists per game: 0.14 Points per game: 1.00 |