#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/2/21   BELMONT ABBEY   3-0    .000  .000  0-0 
9/7/21   at North Greenville   1-0    .000  .000  0-0 
9/11/21   at Young Harris   1-3    .000  .000  0-0 
9/15/21   ANDERSON (S.C.)   4-0    .000  .000  0-0 
9/18/21   at Lenoir-Rhyne   2-0    .000  .000  0-0 
9/25/21   WINGATE   2-0    .000  .000  0-0 
9/29/21   at Newberry   7-1    .000  .000  0-0 
10/2/21   MARS HILL   4-0    .000  .000  0-0 
10/9/21   at Catawba   2-1    .000  .000  0-0 
10/13/21   TUSCULUM   3-2    .000  .000  0-0 
10/16/21   COKER   2-3    .000  .000  0-0 
10/23/21   at Queens (N.C.)   0-0    .000  .000  0-0 
10/30/21   at Carson-Newman   0-2    .000  .000  0-0 
11/3/21   LINCOLN MEMORIAL   4-1    .000  .000  0-0 
11/6/21   CATAWBA   0-1    .000  .000  0-0 
11/19/21   vs Lenoir-Rhyne   3-2    .000  .000  0-0 
11/21/21   at Young Harris   0-2    .000  .000  0-0 
Totals     38-18  17  .000  .000  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00