| #10 Antonio Ferreira |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/25/2022 | at Belmont Abbey | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 08/28/2022 | YOUNG HARRIS | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 09/01/2022 | FLORIDA TECH | 1-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/07/2022 | CARSON-NEWMAN | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/14/2022 | at Lenoir-Rhyne | 4-1 | * | * | 1 | 1 | 3 | 1 | .143 | 1 | .143 | 0 | 0-0 |
| 09/21/2022 | NEWBERRY | 4-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0 | 0-0 |
| 09/23/2022 | EMORY & HENRY | 7-0 | * | * | 1 | 0 | 2 | 2 | .300 | 1 | .300 | 0 | 0-0 |
| 09/28/2022 | at Anderson | 3-1 | * | * | 0 | 1 | 1 | 3 | .231 | 2 | .385 | 0 | 0-0 |
| 10/05/2022 | WINGATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .357 | 0 | 0-0 |
| 10/08/2022 | TUSCULUM | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0-0 |
| 10/12/2022 | at Catawba | 3-4 | * | 0 | 0 | 0 | 2 | .176 | 0 | .353 | 0 | 0-0 | |
| 10/15/2022 | at Coker | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 |
| 10/19/2022 | at Barton | 1-2 | * | 0 | 1 | 1 | 1 | .158 | 0 | .316 | 0 | 0-0 | |
| 10/22/2022 | LINCOLN MEMORIAL | 4-2 | * | * | 0 | 1 | 1 | 4 | .130 | 1 | .304 | 0 | 0-0 |
| 10/26/2022 | at Mars Hill | 2-3 | * | * | 0 | 0 | 0 | 2 | .120 | 1 | .320 | 0 | 0-0 |
| 10/29/2022 | at Carson-Newman | 4-1 | * | * | 0 | 0 | 0 | 4 | .103 | 2 | .345 | 0 | 0-0 |
| 11/04/2022 | vs Lincoln Memorial | 1-2 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .345 | 0 | 0-0 |
| Totals | 39-26 | 17 | 14 | 3 | 5 | 11 | 29 | .103 | 10 | .345 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.18 Assists per game: 0.29 Points per game: 0.65 |