| #13 Jacob Hancock |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/07/2022 | CARSON-NEWMAN | 1-1 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| 09/14/2022 | at Lenoir-Rhyne | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 09/21/2022 | NEWBERRY | 4-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 09/23/2022 | EMORY & HENRY | 7-0 | * | * | 1 | 1 | 3 | 2 | .125 | 1 | .500 | 0 | 0-0 |
| 09/28/2022 | at Anderson | 3-1 | * | * | 1 | 0 | 2 | 4 | .167 | 1 | .417 | 0 | 0-0 |
| 10/05/2022 | WINGATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0 | 0-0 |
| 10/12/2022 | at Catawba | 3-4 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0-0 |
| 10/15/2022 | at Coker | 1-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .400 | 0 | 0-0 |
| 10/19/2022 | at Barton | 1-2 | * | 0 | 0 | 0 | 3 | .111 | 2 | .444 | 0 | 0-0 | |
| 10/22/2022 | LINCOLN MEMORIAL | 4-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| 10/26/2022 | at Mars Hill | 2-3 | * | 0 | 0 | 0 | 3 | .095 | 2 | .476 | 0 | 0-0 | |
| 10/29/2022 | at Carson-Newman | 4-1 | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 | |
| 11/04/2022 | vs Lincoln Memorial | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | |
| Totals | 35-21 | 13 | 7 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.69 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.46 |