| #36 Ruben Carvalho |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/25/2022 | at Belmont Abbey | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/07/2022 | CARSON-NEWMAN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/14/2022 | at Lenoir-Rhyne | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/28/2022 | at Anderson | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/05/2022 | WINGATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| 10/08/2022 | TUSCULUM | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/12/2022 | at Catawba | 3-4 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10/15/2022 | at Coker | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 |
| 10/19/2022 | at Barton | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| 10/22/2022 | LINCOLN MEMORIAL | 4-2 | * | * | 0 | 1 | 1 | 5 | .000 | 2 | .462 | 0 | 0-0 |
| 10/26/2022 | at Mars Hill | 2-3 | * | * | 1 | 0 | 2 | 5 | .056 | 4 | .556 | 0 | 0-0 |
| 10/29/2022 | at Carson-Newman | 4-1 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .500 | 0 | 0-0 |
| 11/04/2022 | vs Lincoln Memorial | 1-2 | * | * | 0 | 1 | 1 | 0 | .050 | 0 | .500 | 0 | 0-0 |
| Totals | 27-23 | 13 | 11 | 1 | 3 | 5 | 20 | .050 | 10 | .500 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.54 Goals per game: 0.08 Assists per game: 0.23 Points per game: 0.38 |