| # 4 Falk Jorch |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/25/2022 | at Belmont Abbey | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 08/28/2022 | YOUNG HARRIS | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 09/01/2022 | FLORIDA TECH | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/07/2022 | CARSON-NEWMAN | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| 09/14/2022 | at Lenoir-Rhyne | 4-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0 | 0-0 |
| 09/21/2022 | NEWBERRY | 4-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 |
| 09/28/2022 | at Anderson | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| 10/05/2022 | WINGATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
| 10/08/2022 | TUSCULUM | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| 10/12/2022 | at Catawba | 3-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| 10/15/2022 | at Coker | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | |
| 11/04/2022 | vs Lincoln Memorial | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | |
| Totals | 21-18 | 12 | 10 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.50 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |