| # 9 Angelo Fabricio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/25/2022 | at Belmont Abbey | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/07/2022 | CARSON-NEWMAN | 1-1 | * | * | 1 | 0 | 2 | 4 | .167 | 1 | .333 | 0 | 0-0 |
| 09/14/2022 | at Lenoir-Rhyne | 4-1 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .429 | 0 | 0-0 |
| 09/21/2022 | NEWBERRY | 4-2 | * | * | 0 | 2 | 2 | 3 | .100 | 1 | .400 | 0 | 0-0 |
| 09/23/2022 | EMORY & HENRY | 7-0 | * | * | 2 | 0 | 4 | 11 | .143 | 4 | .381 | 0 | 0-0 |
| 09/28/2022 | at Anderson | 3-1 | * | * | 2 | 0 | 4 | 5 | .192 | 2 | .385 | 1 | 1-1 |
| 10/05/2022 | WINGATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .385 | 0 | 0-0 |
| 10/08/2022 | TUSCULUM | 1-1 | * | 0 | 0 | 0 | 1 | .185 | 0 | .370 | 0 | 0-0 | |
| 10/12/2022 | at Catawba | 3-4 | * | * | 0 | 2 | 2 | 1 | .179 | 0 | .357 | 0 | 0-0 |
| 10/15/2022 | at Coker | 1-1 | * | * | 1 | 0 | 2 | 1 | .207 | 1 | .379 | 0 | 0-0 |
| 10/19/2022 | at Barton | 1-2 | * | 1 | 0 | 2 | 3 | .219 | 2 | .406 | 0 | 0-0 | |
| 10/22/2022 | LINCOLN MEMORIAL | 4-2 | * | * | 2 | 1 | 5 | 4 | .250 | 3 | .444 | 0 | 0-0 |
| 10/26/2022 | at Mars Hill | 2-3 | * | * | 1 | 0 | 2 | 2 | .263 | 2 | .474 | 0 | 1-1 |
| 10/29/2022 | at Carson-Newman | 4-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .500 | 0 | 0-0 |
| 11/04/2022 | vs Lincoln Memorial | 1-2 | * | * | 0 | 0 | 0 | 1 | .244 | 1 | .512 | 0 | 0-0 |
| Totals | 38-25 | 15 | 13 | 10 | 6 | 26 | 41 | .244 | 21 | .512 | 1 | 2-2 |
|
Games played: 15 Shots per game: 2.73 Goals per game: 0.67 Assists per game: 0.40 Points per game: 1.73 |