Branko Banic |
Alexander Grupp |
Raymonde Gude |
Jason Jordan |
Kyle LaFon |
Clint Manning |
Mathew Martin |
No player |
Rob Walker |
Branko Banic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/9/2002 | at | Mount Olive College | Dane Smith | Lost 7-6, 0-6, 3-10 | |||
2/10/2002 | at | Barton College | Alex De La Vega | Lost 3-6, 1-6 | |||
2/13/2002 | USC UPSTATE | Alessandro DeMarzo | Lost 1-6, 2-6 | ||||
2/19/2002 | at | Gardner-Webb | Aaron Brown | Lost 3-6, 2-6 | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Aaron Brantly | Won 6-4, 6-2 | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Jackson Hubert | Won 6-1, 7-6, 7-6 | ||||
2/26/2002 | PFEIFFER UNIVERSITY | Chad Allen | Lost 5-7, 3-5, retired | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Jarrah Robertson | Lost 3-6, 4-6 | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Gorjan Bilalagic | Lost 2-6, 0-6 | ||||
3/10/2002 | at | Wingate University | Robbie Rowe | Lost 4-6, 2-6 | |||
3/17/2002 | BARTON COLLEGE | Joseph Addamo | Lost 5-7, 1-6 | ||||
3/19/2002 | vs | Shepherd University | Scott Eyler | Won 6-4, 7-6 | |||
3/19/2002 | vs | East Stroudsburg | Mark Farnsworth | Won 7-6, 6-2 | |||
3/20/2002 | vs | Oneonta State | Sean Heierman | Won 6-2, 6-1 | |||
3/26/2002 | at | Coker College | Daniel Brown | - unfinished | |||
3/27/2002 | at | Belmont Abbey College | Daniel Faria | Lost 4-6, 1-6 | |||
4/4/2002 | EMMANUEL | Travis Tomlinson | Won 6-0, 6-4 | ||||
4/16/2002 | ERSKINE COLLEGE | Marvin Jolliffe | Won 3-6, 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/9/2002 | at | Mount Olive College | Kevin Coghill / Kyle Karcher | Lost 2-8 / Clint Manning | |||
2/10/2002 | at | Barton College | Greg Walker / John Marte | Lost 1-8 / Clint Manning | |||
2/13/2002 | USC UPSTATE | Jose L Reyes / Jose Echandia | Lost 6-8 / Clint Manning | ||||
2/19/2002 | at | Gardner-Webb | Bryan Edmonds / Aaron Brown | Lost 6-8 / Clint Manning | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Mark Thomas / Jared Simms | Won 8-3 / Clint Manning | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Paul Evans / Mario Machado | Won 8-5 / Clint Manning | ||||
2/26/2002 | PFEIFFER UNIVERSITY | Chad Allen / Mong Khang | Won 8-2 / Clint Manning | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Jarrah Robertson / Felipe Castanheira | Lost 1-8 / Clint Manning | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Gorjan Bilalagic / Mirza Iljazovic | Lost 6-8 / Clint Manning | ||||
3/10/2002 | at | Wingate University | Brandon Richardson / Rishi Alampur | Lost 8-9 / Clint Manning | |||
3/17/2002 | BARTON COLLEGE | Greg Walker / John Marte | Lost 1-8 / Clint Manning | ||||
3/19/2002 | vs | Shepherd University | Eric Stevenson / Tim Halter | Won 8-3 / Clint Manning | |||
3/19/2002 | vs | East Stroudsburg | Travis Martin / Michael MacArt | Won 8-1 / Clint Manning | |||
3/20/2002 | vs | Oneonta State | Patrick O'Toole / B.J. VanderWoude | Won 8-4 / Clint Manning | |||
3/26/2002 | at | Coker College | Courtney Rutherford / Kit Alewine | Won 8-3 / Rob Walker | |||
3/26/2002 | at | Coker College | Hank Alewine / Daniel Brown | Lost 3-8 / Clint Manning | |||
3/27/2002 | at | Belmont Abbey College | Sergiu Pletosu / Markus Tell | Lost 3-8 / Rob Walker | |||
4/16/2002 | ERSKINE COLLEGE | Nicholas Cordes / Marvin Jolliffe | Won 8-6 / Clint Manning |
Alexander Grupp |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/3/2002 | at | The Citadel | Matt Stubbs | Lost 2-6, 4-6 | |||
2/9/2002 | at | Mount Olive College | Ibrahim Bouaabdalli | Won 7-6, 7-6 | |||
2/10/2002 | at | Barton College | John Marte | Won 6-4, 4-6, 6-4 | |||
2/13/2002 | USC UPSTATE | Jose L Reyes | Lost 1-6, 2-6 | ||||
2/19/2002 | at | Gardner-Webb | Bryan Edmonds | Won 7-5, 6-1 | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Gary Kilduff | Won 3-6, 6-4, 6-4 | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Attila Azucki | Won 7-6, 5-7, 6-1 | ||||
2/26/2002 | PFEIFFER UNIVERSITY | Kent Whitener | Won 6-0, 6-2 | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Jaco Kruger | Lost 2-6, 0-2, retired | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Chris Newman | Won 6-0, 6-0 | ||||
3/10/2002 | at | Wingate University | Aref Jallali | Lost 1-6, 4-6 | |||
3/17/2002 | BARTON COLLEGE | John Marte | Won 6-0, 6-3 | ||||
3/19/2002 | vs | Shepherd University | Tim Halter | Won 6-1, 6-3 | |||
3/19/2002 | vs | East Stroudsburg | Travis Martin | Won 6-2, 6-0 | |||
3/20/2002 | vs | Oneonta State | Scott Dredge | Won 6-1, 6-2 | |||
4/1/2002 | at | Mars Hill College | Carlos Bracho | Won 4-6, 7-5, 6-2 | |||
4/4/2002 | EMMANUEL | Mauryey Kuchaski | Won 6-3, 6-3 | ||||
4/16/2002 | ERSKINE COLLEGE | John Boetsch | Lost 3-6 | ||||
4/20/2002 | vs | Anderson University | Alejandro Gallo | - 6-4, 4-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/3/2002 | at | The Citadel | David Scates / Ben Fortune | Won 8-3 / Rob Walker | |||
2/9/2002 | at | Mount Olive College | Juane Schutte / Ibrahim Bouaabdalli | Won 9-7 / Rob Walker | |||
2/10/2002 | at | Barton College | David Marquina / Joseph Addamo | Won 8-3 / Rob Walker | |||
2/13/2002 | USC UPSTATE | Alessandro DeMarzo / Ricky Martinez | Lost 6-8 / Rob Walker | ||||
2/19/2002 | at | Gardner-Webb | M. Cooper / Phil Skelton | Won 8-5 / Rob Walker | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Gary Kilduff / Nate Mann | Won 8-5 / Rob Walker | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Attila Azucki / Raul Intriago | Won 8-2 / Rob Walker | ||||
2/26/2002 | PFEIFFER UNIVERSITY | David Beaver / Kent Whitener | Won 8-1 / Rob Walker | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Jaco Kruger / Andres Intriago | Lost 3-8 / Rob Walker | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Paul Petersen / Chris Newman | Won 8-4 / Rob Walker | ||||
3/10/2002 | at | Wingate University | Robbie Rowe / Aref Jallali | Won 8-6 / Rob Walker | |||
3/17/2002 | BARTON COLLEGE | Alex De La Vega / David Marquina | Won 8-4 / Mathew Martin | ||||
3/19/2002 | vs | Shepherd University | Mike Farrell / Thomas Bohrnstedt | Won 8-2 / Rob Walker | |||
3/19/2002 | vs | East Stroudsburg | Casey Geyer / Mark Farnsworth | Won 8-2 / Rob Walker | |||
3/20/2002 | vs | Oneonta State | Scott Dredge / Brett Torrey | Won 8-0 / Rob Walker | |||
4/1/2002 | at | Mars Hill College | Carlos Bracho / Piotr Miskiewicz | Won 8-2 / Rob Walker | |||
4/4/2002 | EMMANUEL | Mauryey Kuchaski / Travis Tomlinson | Won 8-0 / Rob Walker | ||||
4/16/2002 | ERSKINE COLLEGE | John Boetsch / Klaus Ritschewald | Won 8-6 / Rob Walker | ||||
4/20/2002 | vs | Anderson University | Alejandro Gallo / Karan Doctor | Lost 5-8 / Rob Walker |
Raymonde Gude |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
4/1/2002 | at | Mars Hill College | Will Bullard | Lost 0-6, 0-6 | |||
4/4/2002 | EMMANUEL | Adam Bryant | Lost 0-6, 1-6 | ||||
4/16/2002 | ERSKINE COLLEGE | Mark Goudelock | Lost 0-6, 1-6 | ||||
4/20/2002 | vs | Anderson University | Sid Sudhakar | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
4/1/2002 | at | Mars Hill College | Will Bullard / Jon Shaver | Lost 1-8 / Jason Jordan | |||
4/16/2002 | ERSKINE COLLEGE | Mark Goudelock / Cameron Hunt | Lost 2-8 / Jason Jordan | ||||
4/20/2002 | vs | Anderson University | Anders Ohlsson / Sid Sudhakar | Lost 0-8 / Jason Jordan |
Jason Jordan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/3/2002 | at | The Citadel | David Scates | Lost 0-6, 0-6 | |||
2/9/2002 | at | Mount Olive College | Rick King | Lost 2-6, 3-6 | |||
2/10/2002 | at | Barton College | Jamie Rushton | Lost 0-6, 1-6 | |||
2/13/2002 | USC UPSTATE | D. Gonzalez-Orbegoso | Lost 2-6, 1-6 | ||||
2/19/2002 | at | Gardner-Webb | M. Cooper | Lost 1-6, 0-6 | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Jared Simms | Won 6-0, 6-2 | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Mario Machado | Lost 6-7, 2-6 | ||||
2/26/2002 | PFEIFFER UNIVERSITY | Tom Nielson | Won 6-2, 6-1 | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Juan Garcia | Lost 1-6, 1-6 | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Garrett Green | Lost 2-6, 3-6 | ||||
3/10/2002 | at | Wingate University | Rishi Alampur | Lost 1-6, 0-6 | |||
3/17/2002 | BARTON COLLEGE | Jamie Rushton | Lost 0-6, 0-6 | ||||
3/19/2002 | vs | Shepherd University | Brian Clarke | Lost 2-6, 0-6 | |||
3/19/2002 | vs | East Stroudsburg | Michael MacArt | Won 6-2, 7-6 | |||
3/20/2002 | vs | Oneonta State | Brett Torrey | Won 1-6, 6-3, 7-2 | |||
3/26/2002 | at | Coker College | Kit Alewine | - unfinished | |||
3/27/2002 | at | Belmont Abbey College | Fernando Rheingantz | Lost 2-8 | |||
4/1/2002 | at | Mars Hill College | Jon Shaver | Won 6-3, 2-6, 7-6 | |||
4/4/2002 | EMMANUEL | Blake Backley | Won 6-0, 7-5 | ||||
4/16/2002 | ERSKINE COLLEGE | Nicholas Cordes | Lost 1-6, 2-6 | ||||
4/20/2002 | vs | Anderson University | Jens Lundgren | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/9/2002 | at | Mount Olive College | Rick King / Dane Smith | Lost 1-8 / Mathew Martin | |||
2/10/2002 | at | Barton College | Alex De La Vega / James Longstreet | Lost 2-8 / Mathew Martin | |||
2/13/2002 | USC UPSTATE | Rodolfo Castro / Guillermo Yunez | Lost 0-8 / Mathew Martin | ||||
2/19/2002 | at | Gardner-Webb | Mike Osborn / Daniel Abrahao | Lost 0-8 / Mathew Martin | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Aaron Brantly / Matt Hutton | Lost 4-8 / Mathew Martin | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Paul Evans / Jackson Hubert | Lost 1-8 / Mathew Martin | ||||
2/26/2002 | PFEIFFER UNIVERSITY | Justin Allman / Tom Nielson | Won 8-6 / Mathew Martin | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Juan Garcia / Andrew Zarb | Lost 0-8 / Mathew Martin | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Garrett Green / James Nichols | Lost 4-8 / Mathew Martin | ||||
3/10/2002 | at | Wingate University | Adam Jackson / Chase Carman | Lost 1-8 / Mathew Martin | |||
3/19/2002 | vs | Shepherd University | Brian Clarke / Wray Sherman | Lost 3-8 / Mathew Martin | |||
3/19/2002 | vs | East Stroudsburg | Sam Phommachanh / Derek Tomasino | Lost 3-8 / Mathew Martin | |||
3/20/2002 | vs | Oneonta State | Brad Lieberman / Sean Heierman | Won 8-5 / Mathew Martin | |||
3/27/2002 | at | Belmont Abbey College | Dan Marneau / Fernando Rheingantz | Lost 1-8 / Clint Manning | |||
4/1/2002 | at | Mars Hill College | Will Bullard / Jon Shaver | Lost 1-8 / Raymonde Gude | |||
4/16/2002 | ERSKINE COLLEGE | Mark Goudelock / Cameron Hunt | Lost 2-8 / Raymonde Gude | ||||
4/20/2002 | vs | Anderson University | Anders Ohlsson / Sid Sudhakar | Lost 0-8 / Raymonde Gude |
Kyle LaFon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/3/2002 | at | The Citadel | John Dougherty | Lost 2-6, 1-6 | |||
4/1/2002 | at | Mars Hill College | Joel Vanderhorst | Won 6-3, 6-4 | |||
4/20/2002 | vs | Anderson University | Karan Doctor | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/3/2002 | at | The Citadel | John Dougherty / Lawrence Tere | Lost 2-8 / Clint Manning | |||
4/1/2002 | at | Mars Hill College | Joel Vanderhorst / Ross Diloreto | Lost 5-8 / Clint Manning | |||
4/20/2002 | vs | Anderson University | Joakim Eriksson / Olof Hallstrom | Lost 2-8 / Clint Manning |
Clint Manning |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/3/2002 | at | The Citadel | Lawrence Tere | Lost 2-6, 1-6 | |||
2/9/2002 | at | Mount Olive College | Kevin Coghill | Lost 1-6, 3-6 | |||
2/10/2002 | at | Barton College | David Marquina | Lost 1-6, 1-6 | |||
2/13/2002 | USC UPSTATE | Guillermo Yunez | Lost 0-6, 0-6 | ||||
2/19/2002 | at | Gardner-Webb | Mike Osborn | Lost 2-6, 0-6 | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Matt Hutton | Won 6-1, 6-2 | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Zia Hai | Lost 2-6, 0-6 | ||||
2/26/2002 | PFEIFFER UNIVERSITY | Mong Khang | Won 6-3, 7-5 | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Felipe Castanheira | Lost 3-6, 1-6 | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Mirza Iljazovic | Lost 3-6, 1-6 | ||||
3/10/2002 | at | Wingate University | Marius Dan | Lost 5-7, 1-6 | |||
3/17/2002 | BARTON COLLEGE | David Marquina | - unfinished | ||||
3/19/2002 | vs | Shepherd University | Thomas Bohrnstedt | Lost 1-6, 4-6 | |||
3/19/2002 | vs | East Stroudsburg | Sam Phommachanh | Won 6-0, 6-1 | |||
3/20/2002 | vs | Oneonta State | Justin Wiesenthal | Won 6-1, 4-6, 7-6 | |||
3/26/2002 | at | Coker College | Hank Alewine | Lost 6-7, 6-7 | |||
3/27/2002 | at | Belmont Abbey College | Markus Tell | Lost 5-8 | |||
4/1/2002 | at | Mars Hill College | Ross Diloreto | Won 3-6, 6-3, 7-6 | |||
4/4/2002 | EMMANUEL | Jim Allen | Won 6-0, 6-0 | ||||
4/16/2002 | ERSKINE COLLEGE | Cameron Hunt | Won 6-2, 4-6, 7-6 | ||||
4/20/2002 | vs | Anderson University | Olof Hallstrom | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/3/2002 | at | The Citadel | John Dougherty / Lawrence Tere | Lost 2-8 / Kyle LaFon | |||
2/9/2002 | at | Mount Olive College | Kevin Coghill / Kyle Karcher | Lost 2-8 / Branko Banic | |||
2/10/2002 | at | Barton College | Greg Walker / John Marte | Lost 1-8 / Branko Banic | |||
2/13/2002 | USC UPSTATE | Jose L Reyes / Jose Echandia | Lost 6-8 / Branko Banic | ||||
2/19/2002 | at | Gardner-Webb | Bryan Edmonds / Aaron Brown | Lost 6-8 / Branko Banic | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Mark Thomas / Jared Simms | Won 8-3 / Branko Banic | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Paul Evans / Mario Machado | Won 8-5 / Branko Banic | ||||
2/26/2002 | PFEIFFER UNIVERSITY | Chad Allen / Mong Khang | Won 8-2 / Branko Banic | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Jarrah Robertson / Felipe Castanheira | Lost 1-8 / Branko Banic | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Gorjan Bilalagic / Mirza Iljazovic | Lost 6-8 / Branko Banic | ||||
3/10/2002 | at | Wingate University | Brandon Richardson / Rishi Alampur | Lost 8-9 / Branko Banic | |||
3/17/2002 | BARTON COLLEGE | Greg Walker / John Marte | Lost 1-8 / Branko Banic | ||||
3/19/2002 | vs | Shepherd University | Eric Stevenson / Tim Halter | Won 8-3 / Branko Banic | |||
3/19/2002 | vs | East Stroudsburg | Travis Martin / Michael MacArt | Won 8-1 / Branko Banic | |||
3/20/2002 | vs | Oneonta State | Patrick O'Toole / B.J. VanderWoude | Won 8-4 / Branko Banic | |||
3/26/2002 | at | Coker College | Hank Alewine / Daniel Brown | Lost 3-8 / Branko Banic | |||
3/27/2002 | at | Belmont Abbey College | Dan Marneau / Fernando Rheingantz | Lost 1-8 / Jason Jordan | |||
4/1/2002 | at | Mars Hill College | Joel Vanderhorst / Ross Diloreto | Lost 5-8 / Kyle LaFon | |||
4/16/2002 | ERSKINE COLLEGE | Nicholas Cordes / Marvin Jolliffe | Won 8-6 / Branko Banic | ||||
4/20/2002 | vs | Anderson University | Joakim Eriksson / Olof Hallstrom | Lost 2-8 / Kyle LaFon |
Mathew Martin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/9/2002 | at | Mount Olive College | Kyle Karcher | Lost 0-6, 0-6 | |||
2/10/2002 | at | Barton College | Greg Walker | Lost 0-6, 0-6 | |||
2/13/2002 | USC UPSTATE | Renato Davilia | Lost 1-6, 0-6 | ||||
2/19/2002 | at | Gardner-Webb | Daniel Abrahao | Lost 0-6, 0-6 | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Mark Thomas | Lost 1-6, 0-6 | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Paul Evans | Lost 0-6, 0-6 | ||||
2/26/2002 | PFEIFFER UNIVERSITY | Justin Allman | Lost 3-6, 6-7 | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Andrew Zarb | Lost 0-6, 0-6 | ||||
3/5/2002 | LONGWOOD UNIVERSITY | James Nichols | Lost 3-6, 2-6 | ||||
3/10/2002 | at | Wingate University | Chase Carman | Lost 0-6, 0-6 | |||
3/19/2002 | vs | Shepherd University | Wray Sherman | Lost 0-6, 0-6 | |||
3/19/2002 | vs | East Stroudsburg | Derek Tomasino | Lost 0-6, 0-6 | |||
3/20/2002 | vs | Oneonta State | B.J. VanderWoude | Lost 2-6, 0-6 | |||
3/26/2002 | at | Coker College | Brett Freeman | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/9/2002 | at | Mount Olive College | Rick King / Dane Smith | Lost 1-8 / Jason Jordan | |||
2/10/2002 | at | Barton College | Alex De La Vega / James Longstreet | Lost 2-8 / Jason Jordan | |||
2/13/2002 | USC UPSTATE | Rodolfo Castro / Guillermo Yunez | Lost 0-8 / Jason Jordan | ||||
2/19/2002 | at | Gardner-Webb | Mike Osborn / Daniel Abrahao | Lost 0-8 / Jason Jordan | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Aaron Brantly / Matt Hutton | Lost 4-8 / Jason Jordan | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Paul Evans / Jackson Hubert | Lost 1-8 / Jason Jordan | ||||
2/26/2002 | PFEIFFER UNIVERSITY | Justin Allman / Tom Nielson | Won 8-6 / Jason Jordan | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Juan Garcia / Andrew Zarb | Lost 0-8 / Jason Jordan | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Garrett Green / James Nichols | Lost 4-8 / Jason Jordan | ||||
3/10/2002 | at | Wingate University | Adam Jackson / Chase Carman | Lost 1-8 / Jason Jordan | |||
3/17/2002 | BARTON COLLEGE | Alex De La Vega / David Marquina | Won 8-4 / Alexander Grupp | ||||
3/19/2002 | vs | Shepherd University | Brian Clarke / Wray Sherman | Lost 3-8 / Jason Jordan | |||
3/19/2002 | vs | East Stroudsburg | Sam Phommachanh / Derek Tomasino | Lost 3-8 / Jason Jordan | |||
3/20/2002 | vs | Oneonta State | Brad Lieberman / Sean Heierman | Won 8-5 / Jason Jordan |
No player |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
4/4/2002 | EMMANUEL | No player / No player | - unfinished / No player | ||||
4/4/2002 | EMMANUEL | No player / No player | - unfinished / No player |
Rob Walker |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/3/2002 | at | The Citadel | Ben Fortune | Won 7-6, 6-2 | |||
2/9/2002 | at | Mount Olive College | Juane Schutte | Won 6-1, 6-3 | |||
2/10/2002 | at | Barton College | Joseph Addamo | Lost 3-6, 1-6 | |||
2/13/2002 | USC UPSTATE | Ricky Martinez | Lost 3-6, 1-6, 6-7 | ||||
2/19/2002 | at | Gardner-Webb | Phil Skelton | Lost 6-3, 0-6, 4-6 | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Nate Mann | Won 6-0, 6-0 | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Raul Intriago | Lost 5-7, 1-6 | ||||
2/26/2002 | PFEIFFER UNIVERSITY | David Beaver | Won 6-0, 6-0 | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Andres Intriago | Lost 1-6, 1-6 | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Paul Petersen | Won 6-2, 6-1 | ||||
3/10/2002 | at | Wingate University | Adam Jackson | Won 6-4, 6-3 | |||
3/17/2002 | BARTON COLLEGE | Alex De La Vega | Won 6-2, 6-1, 8-6 | ||||
3/19/2002 | vs | Shepherd University | Mike Farrell | Won 6-2, 6-2 | |||
3/19/2002 | vs | East Stroudsburg | Casey Geyer | Won 6-0, 6-0 | |||
3/20/2002 | vs | Oneonta State | Patrick O'Toole | Won 6-3, 6-0 | |||
3/26/2002 | at | Coker College | Courtney Rutherford | Won 6-0, 6-1 | |||
3/27/2002 | at | Belmont Abbey College | Sergiu Pletosu | Lost 4-6, 1-6 | |||
4/1/2002 | at | Mars Hill College | Piotr Miskiewicz | Lost 5-7, 5-7 | |||
4/4/2002 | EMMANUEL | Phillip Beurd | Won 6-0, 6-1 | ||||
4/16/2002 | ERSKINE COLLEGE | Klaus Ritschewald | Lost 3-6, 6-7 | ||||
4/20/2002 | vs | Anderson University | Joakim Eriksson | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/3/2002 | at | The Citadel | David Scates / Ben Fortune | Won 8-3 / Alexander Grupp | |||
2/9/2002 | at | Mount Olive College | Juane Schutte / Ibrahim Bouaabdalli | Won 9-7 / Alexander Grupp | |||
2/10/2002 | at | Barton College | David Marquina / Joseph Addamo | Won 8-3 / Alexander Grupp | |||
2/13/2002 | USC UPSTATE | Alessandro DeMarzo / Ricky Martinez | Lost 6-8 / Alexander Grupp | ||||
2/19/2002 | at | Gardner-Webb | M. Cooper / Phil Skelton | Won 8-5 / Alexander Grupp | |||
2/22/2002 | QUEENS UNIVERSITY OF CHARLOTTE | Gary Kilduff / Nate Mann | Won 8-5 / Alexander Grupp | ||||
2/25/2002 | #9 AUGUSTA STATE UNIVERSITY | Attila Azucki / Raul Intriago | Won 8-2 / Alexander Grupp | ||||
2/26/2002 | PFEIFFER UNIVERSITY | David Beaver / Kent Whitener | Won 8-1 / Alexander Grupp | ||||
3/3/2002 | LEES-MCRAE COLLEGE | Jaco Kruger / Andres Intriago | Lost 3-8 / Alexander Grupp | ||||
3/5/2002 | LONGWOOD UNIVERSITY | Paul Petersen / Chris Newman | Won 8-4 / Alexander Grupp | ||||
3/10/2002 | at | Wingate University | Robbie Rowe / Aref Jallali | Won 8-6 / Alexander Grupp | |||
3/19/2002 | vs | Shepherd University | Mike Farrell / Thomas Bohrnstedt | Won 8-2 / Alexander Grupp | |||
3/19/2002 | vs | East Stroudsburg | Casey Geyer / Mark Farnsworth | Won 8-2 / Alexander Grupp | |||
3/20/2002 | vs | Oneonta State | Scott Dredge / Brett Torrey | Won 8-0 / Alexander Grupp | |||
3/26/2002 | at | Coker College | Courtney Rutherford / Kit Alewine | Won 8-3 / Branko Banic | |||
3/27/2002 | at | Belmont Abbey College | Sergiu Pletosu / Markus Tell | Lost 3-8 / Branko Banic | |||
4/1/2002 | at | Mars Hill College | Carlos Bracho / Piotr Miskiewicz | Won 8-2 / Alexander Grupp | |||
4/4/2002 | EMMANUEL | Mauryey Kuchaski / Travis Tomlinson | Won 8-0 / Alexander Grupp | ||||
4/16/2002 | ERSKINE COLLEGE | John Boetsch / Klaus Ritschewald | Won 8-6 / Alexander Grupp | ||||
4/20/2002 | vs | Anderson University | Alejandro Gallo / Karan Doctor | Lost 5-8 / Alexander Grupp |
Schedule legend |