| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Feb 06, 2016 | BELMONT ABBEY | W | |||||||||||||
| %* | Feb 18, 2016 | ERSKINE COLLEGE | W | |||||||||||||
| % | Feb 26, 2016 | USC AIKEN | L | |||||||||||||
| Mar 04, 2016 | at | Wofford | L | |||||||||||||
| Mar 06, 2016 | #33 SOUTHERN INDIANA | L | ||||||||||||||
| %* | Mar 08, 2016 | at | Barton | W | ||||||||||||
| % | 3/10/2016 | at | Mars Hill | W | ||||||||||||
| %* | 03/12/16 | at | King University | L | ||||||||||||
| % | Mar 16, 2016 | #5 LANDER | L | |||||||||||||
| Mar 22, 2016 | GARDNER-WEBB | L | ||||||||||||||
| Mar 24, 2016 | at | Presbyterian | L | |||||||||||||
| * | Mar 25, 2016 | EMMANUEL | W | |||||||||||||
| %* | Mar 29, 2016 | LEES-MCRAE | W | |||||||||||||
| * | Apr 05, 2016 | at | Southern Wesleyan | W | ||||||||||||
| * | Apr 09, 2016 | PFEIFFER | L | |||||||||||||
| %* | Apr 11, 2016 | NORTH GREENVILLE UNIVERSITY | W | |||||||||||||
| % | Apr 15, 2016 | ANDERSON | L | |||||||||||||
| % | Apr 17, 2016 | at | #48 Wingate | L | ||||||||||||
| %* | Apr 24, 2016 | at | Mount Olive | L | ||||||||||||
| Apr 29, 2016 | at | King University | W | |||||||||||||
| Apr 30, 2016 | at | Pfeiffer Men | L | |||||||||||||
| Schedule legend |